911 Clay County Births L-O
| Last Name | Name | Middle | Mother Last Name | First | Year | Month | Day |
|---|---|---|---|---|---|---|---|
| LANGDON | CORA | BRITTON | DELORA | 1911 | 05 | 06 | |
| LAUGDON | GLADYS | MARCUM | FLORENCE | 1911 | 12 | 27 | |
| LAUGHON | MAUD | H | HEUSBY | SYLVAINA | 1911 | 08 | 22 |
| LAUGHRAN | WILLIAM | T | ABNER | ELLA | 1911 | 07 | 26 |
| LAWSON | CLEO | BRUMLEY | NANCY | 1911 | 02 | 10 | |
| LAWSON | GOODWIN | 2 | FRANCE | CORDELIA | 1911 | 08 | 25 |
| LAWSON | GOODWIN | 2 | FRANCE | CORDELIA | 1911 | 08 | 25 |
| LAWSON | GOODWIN | 2 | FRANCE | CORDELIA | 1911 | 08 | 25 |
| LAWSON | REETHIA | BRUMLEY | NANCY | 1911 | 02 | 17 | |
| LEDFORD | FAE | HOSKINS | FLORENCE | 1911 | 12 | 10 | |
| LEDFORD | HATTIE | MCFANIEL | MARTHA | 1911 | 08 | 30 | |
| LEWIS | OAKLEY | C | FARMER | ORPHA | 1911 | 02 | 07 |
| LEWIS | OAKLEY | C | FARMER | ORPHA | 1911 | 02 | 26 |
| LEWIS | REBECCA | M | LEWIS | SALLIE | 1911 | 10 | 07 |
| LEWIS | VANCE | JARVIS | ROSIE | 1911 | 12 | 03 | |
| LEWIS | WALTER | WAGERS | LULIE | 1911 | 12 | 24 | |
| LIPPS | LYDIA | LIPPS | MARY | 1911 | 10 | 17 | |
| LUNSFORD | ALEX | 1 | COWIN | LINAIRD | 1911 | 10 | 03 |
| LUNSFORD | JAMES | LUNSFORD | ELIZABETH | 1911 | 02 | 19 | |
| LUNSFORD | JOE | LUNSFORD | LIZZIE | 1911 | 04 | 01 | |
| LUNSFORD | JOHN | HALL | CALLIE | 1911 | 02 | 14 | |
| LUNSFORD | PIERSON | 1 | BUTREE | MARTHA | 1911 | 06 | 15 |
| LYTTLE | CANIE | POTTER | DAISY | 1911 | 06 | 14 | |
| LYTTLE | THELMA | LIVINGSTON | LAURA | 1911 | 06 | 20 | |
| MADDEN | IDA | CALLAHAN | LAURA | 1911 | 04 | 14 | |
| MAGGARD | MAGGIE | J | CREECH | MARTHA | 1911 | 05 | 07 |
| MAPIER | STEVE | MAPIER | MARY | 1911 | 04 | 26 | |
| MARCUM | AUDREY | M | ROBERTS | NANCY | 1911 | 07 | 20 |
| MARCUM | EDMOND | HUDSON | LOURNA | 1911 | 07 | 17 | |
| MARCUM | HERBERT | C | BENGE | CELIA | 1911 | 12 | 05 |
| MARCUM | RICHARD | COLLINS | LUCY | 1911 | 12 | 10 | |
| MARTIN | ESTILL | DAVIDSON | CERENA | 1911 | 09 | 14 | |
| MARTIN | GEORGE | 1 | ALLEN | THENIE | 1911 | 11 | 16 |
| MARTIN | LILLIE | M | ROGERS | VICIE | 1911 | 05 | 06 |
| MARTIN | RODGER | O | GREER | ZELPHA | 1911 | 11 | 19 |
| MASBY | CLEM | 2 | WHICKER | ORADELLE | 1911 | 11 | 03 |
| MASSEY | B | HATTON | CLARA | 1911 | 09 | 24 | |
| MATHIS | DORA | WILSON | MARY | 1911 | 03 | 05 | |
| MAUPINS | CALLIE | M | THOMPSON | BELLE | 1911 | 05 | 08 |
| MAUPIN | JOHN | SHELTON | SARAH | 1911 | 01 | 23 | |
| MAUPIN | MARY | W | WELLS | NANNIE | 1911 | 01 | 18 |
| MCBUTTERY | MAGGIE | MUNSEY | LAURA | 1911 | 01 | 18 | |
| MCDANIEL | GILBERT | MOPPIN | FANNIE | 1911 | 02 | 26 | |
| MCDANIEL | JOHN | D | BYRD | LUCINDA | 1911 | 03 | 27 |
| MCDANIEL | ROSE | FIELDS | SUSIE | 1911 | 09 | 08 | |
| MCGEE | RAYMOND | MELTON | MARTHA | 1911 | 04 | 19 | |
| MCINTOSH | PEARL | BARGER | OLLIE | 1911 | 12 | 02 | |
| MCKNIGHT | ARNALD | MCKNIGHT | MARTHA | 1911 | 12 | 07 | |
| MCLINDON | CECIL | H | MCLINDON | MARTHA | 1911 | 07 | 29 |
| MCMURRY | POTTER | DAVIDSON | MARTHA | 1911 | 04 | 24 | |
| MEANS | SARAH | WOODS | BESSIE | 1911 | 11 | 27 | |
| MECREARY | RB | 2 | TASHER | K | 1911 | 03 | 05 |
| MELTON | CARLO | SHELTON | MARTHA | 1911 | 09 | 01 | |
| MERIDETH | JAMES | MILLS | VINY | 1911 | 04 | 02 | |
| MESSER | ROBERT | HUBBARD | JULIE | 1911 | 03 | 27 | |
| METCALF | FRANK | C | CLARK | MOLLIE | 1911 | 08 | 09 |
| METCALF | WILLIAM | C | DEZARN | VIRGINIA | 1911 | 05 | 06 |
| MILLER | BALLARD | DOUNY | SIM | 1911 | 08 | 02 | |
| MILLER | MARY | J | RISE | MARTHA | 1911 | 03 | 28 |
| MILLER | THOMAS | CURRY | BOORY | 1911 | 02 | 03 | |
| MILLS | CLARENCE | STEWART | IRA | 1911 | 06 | 04 | |
| MILLS | CORIE | HINES | MARY | 1911 | 08 | 08 | |
| MILLS | HOMER | BAKER | ALLIE | 1911 | 08 | 13 | |
| MILLS | MARY | HINES | MARY | 1911 | 08 | 08 | |
| MILLS | ORIE | SIZEMORE | MARY | 1911 | 12 | 24 | |
| MINTON | LUCILLIA | PROFFITT | SYDA | 1911 | 02 | 26 | |
| MINTON | LUCY | M | BARNARD | DELIA | 1911 | 05 | 03 |
| MITCHELL | JOHN | SIZEMORE | CYNTHIA | 1911 | 02 | 15 | |
| MOBERLY | CRISTON | E | BURNS | NAMIE | 1911 | 04 | 30 |
| MOBLEY | WILLIAM | ALLEN | LAURA | 1911 | 01 | 24 | |
| MORGAN | ELEANOR | LEWIS | POLLY | 1911 | 05 | 12 | |
| MORGAN | EMMIA | D | ALLEN | EMMA | 1911 | 05 | 14 |
| MORGAN | EVERT | M | CONN | FANNIE | 1911 | 06 | 28 |
| MORGAN | HERBERT | GROSS | NANCY | 1911 | 02 | 13 | |
| MORGAN | OLLIE | B | ALLEN | SARAH | 1911 | 02 | 28 |
| MORGAN | OLLIE | ALLEN | SARAH | 1911 | 02 | 28 | |
| MORRIS | CHARLIE | TUTTLE | RHODA | 1911 | 08 | 04 | |
| MORRIS | JOHN | E | CHESNUT | SARAH | 1911 | 12 | 17 |
| MOSLEY | LOYD | GILBERT | BESSIE | 1911 | 07 | 19 | |
| MUNCIE | RHODA | GIBSON | IBA | 1911 | 07 | 26 | |
| MUNCY | EDITH | M | COX | LAURA | 1911 | 07 | 25 |
| MUNCY | GEORGE | HENSLEY | MARY | 1911 | 01 | 06 | |
| MUNCY | GEORGE | HUSLEY | MARY | 1911 | 01 | 06 | |
| MUNICE | EDITH | COX | SAURA | 1911 | 07 | 29 | |
| MURPHY | ELBERT | GUNSFORD | SUE | 1911 | 12 | 23 | |
| MURRAY | DELLA | BALL | WODAR | 1911 | 02 | 01 | |
| MURRAY | EDNA | E | MUNCY | MANDY | 1911 | 05 | 18 |
| MURRAY | GORDON | SHELTON | NANCY | 1911 | 12 | 04 | |
| MURRAY | NANNIE | HENSLEY | LIZZIE | 1911 | 05 | 02 | |
| MURRAY | WILLA | R | THOMAS | LULU | 1911 | 05 | 19 |
| MURRELL | STELLA | BRITTON | MARY | 1911 | 03 | 09 | |
| NAPIER | ANNA | L | SMITH | CLARA | 1911 | 03 | 13 |
| NAPIER | FRANCIS | BULL | ABBIE | 1911 | 05 | 01 | |
| NAPIER | FRED | FIELDS | GERTRUDE | 1911 | 06 | 02 | |
| NAPIER | HULBERT | DAVISON | RACHEL | 1911 | 12 | 16 | |
| NEALY | TEDDY | FROST | LULA | 1911 | 01 | 24 | |
| NELSON | ROBERT | L | BURGES | LILLIE | 1911 | 07 | 01 |
| NOE | HERMAN | WOLF | LILLIE | 1911 | 10 | 26 | |
| NOLAN | FAYETTE | BRUNNER | MILLIE | 1911 | 02 | 09 | |
| NOLAN | MAGGIE | CHANDLER | NANCY | 1911 | 07 | 02 | |
| NOLEN | DEBORAH | ROARK | BARBARA | 1911 | 04 | 26 | |
| NOLEN | MAGGIE | CHANDLER | NANCY | 1911 | 06 | 02 | |
| OLDISON | CHARLES | C | COLDISON | DELILA | 1911 | 10 | 08 |
| OSTON | BESSIE | L | ALLEN | ELIZA | 1911 | 01 | 15 |
| OWENS | ELLEN | MASSENGALE | LUCINDA | 1911 | 05 | 05 | |
| OWENS | GLADYS | M | ROOT | MARY | 1911 | 08 | 22 |
| OWENS | LYDIA | OWENS | FANNIE | 1911 | 11 | 08 |

