1911 Clay County Births H-K
| Last Name | Name | Middle | Mother Last Name | First | Year | Month | Day |
|---|---|---|---|---|---|---|---|
| HACKER | DELIA | ROBINSON | FLORA | 1911 | 11 | 02 | |
| HACKER | ELEZABETH | BREWER | MARTHA | 1911 | 04 | 26 | |
| HACKER | EVALINE | HACKER | LUCY | 1911 | 05 | 07 | |
| HACKER | HUGH | A | COLLINS | LAURA | 1911 | 01 | 21 |
| HACKER | KERTIS | COPE | MASGARETT | 1911 | 03 | 26 | |
| HACKER | LILLIE | GABBARD | SARAH | 1911 | 11 | 28 | |
| HACKER | MARY | G | JARVIS | MARY | 1911 | 05 | 28 |
| HACKER | MARY | G | CAUDILL | DRUCY | 1911 | 12 | 16 |
| HACKER | MAYNARD | MARCUM | EVA | 1911 | 12 | 16 | |
| HACKES | JOSEPH | B | BECKNELL | JOSEPHINE | 1911 | 03 | 10 |
| HALCOMB | MASON | TURNER | MARGRET | 1911 | 06 | 17 | |
| HALE | RALPH | COMBS | PURLINA | 1911 | 11 | 30 | |
| HALL | ESTHER | HALL | EMMA | 1911 | 08 | 15 | |
| HALL | HARRY | S | VERNON | ARLENA | 1911 | 09 | 08 |
| HALL | JACK | C | BRANDENBURY | CORA | 1911 | 05 | 01 |
| HAMBLIN | RALEIGH | HUDSON | LANNA | 1911 | 12 | 26 | |
| HAMMONS | CHESTER | BENGE | DARA | 1911 | 12 | 17 | |
| HAMPTON | ELLEN | E | BISHOP | PAMELA | 1911 | 05 | 19 |
| HARNSBY | MALVACY | CAUDIL | BESSY | 1911 | 02 | 18 | |
| HARRIS | DELLIE | HARRIS | VIVIAN | 1911 | 04 | 15 | |
| HARRIS | JIM | HIBBARD | MARY | 1911 | 11 | 10 | |
| HARRIS | LEHARDY | 1 | HIBBARD | MARY | 1911 | 11 | 10 |
| HARRIS | LENARD | CHEEK | MARY | 1911 | 06 | 03 | |
| HARRIS | ORA | HARRIS | TYLPHIA | 1911 | 05 | 28 | |
| HATTON | JULIA | HIGNITE | SARAH | 1911 | 01 | 08 | |
| HAYNE | CLEO | OWEN | ZELPHA | 1911 | 12 | 19 | |
| HAYRE | EVERETT | BENGE | MARTHA | 1911 | 05 | 07 | |
| HAZLEWOOD | JOHN | HOUSE | FANNIE | 1911 | 03 | 23 | |
| HELTON | LUCY | J | ROARK | NANCY | 1911 | 09 | 20 |
| HELTON | LUCY | ROARK | NANCY | 1911 | 09 | 20 | |
| HENSLEY | ALICE | KEITH | LULA | 1911 | 05 | 28 | |
| HENSLEY | AMERIDA | DEZAM | SOPHA | 1911 | 02 | 04 | |
| HENSLEY | BATY | COMBS | ELIZA | 1911 | 10 | 12 | |
| HENSLEY | DELLA | HOLLONSWORTH | SOFEONA | 1911 | 10 | 21 | |
| HENSLEY | DELLA | DAVIDSON | DREWCILLA | 1911 | 12 | 18 | |
| HENSLEY | FLORA | CROOK | CARRIE | 1911 | 08 | 23 | |
| HENSLEY | FLOYD | DEZAM | SOPHA | 1911 | 02 | 04 | |
| HENSLEY | GESTANDE | ROBINSON | DAISY | 1911 | 07 | 16 | |
| HENSLEY | GOLDEN | BOWLIN | CORA | 1911 | 08 | 13 | |
| HENSLEY | JOHN | M | FIELDS | LUCINDA | 1911 | 08 | 02 |
| HENSLEY | ROBERT | DAVIDSON | DRUCILLA | 1911 | 12 | 18 | |
| HENSLEY | VANELA | ROOT | LUCY | 1911 | 04 | 14 | |
| HENSLEY | WALTER | C | WILSON | LOUISE | 1911 | 05 | 25 |
| HENSLY | MINNIE | M | HENSLY | LULA | 1911 | 06 | 29 |
| HENSON | CHARLY | EVERSOLE | MARTHA | 1911 | 09 | 09 | |
| HENSON | ED | BRUMLEY | EUNNIA | 1911 | 09 | 24 | |
| HENSON | EMER | HENSON | GLORIA | 1911 | 02 | 10 | |
| HENSON | MARTIN | E | ROARK | JENE | 1911 | 08 | 11 |
| HENSON | TAYLOR | SIZEMORE | MECK | 1911 | 09 | 15 | |
| HENSON | THOMAS | ROBERTS | BISHY | 1911 | 06 | 25 | |
| HERD | EMMER | WILSON | DAISY | 1911 | 05 | 04 | |
| HERD | JOHN | SAMS | SALLIE | 1911 | 03 | 27 | |
| HIBBARD | GILBERT | R | RICE | GERTRUDE | 1911 | 05 | 25 |
| HIBBARD | JAMES | 1 | CARNAHAN | ROSE | 1911 | 09 | 01 |
| HIBBARD | OSCAR | ROBERTS | JENNIE | 1911 | 04 | 03 | |
| HICKS | LONNIE | HAMMONS | ELIZA | 1911 | 09 | 17 | |
| HIGNITE | CECIL | MACKINTOSH | MARY | 1911 | 12 | 22 | |
| HINKLES | HENRY | SMITH | MARY | 1911 | 08 | 07 | |
| HIPSHIR | JOHN | 2 | PENNINGTON | ETHEL | 1911 | 09 | 23 |
| HIX | GILBERT | BODKINS | DRUCILLA | 1911 | 01 | 06 | |
| HOBBS | THOMAS | 1 | KEITH | MARGARET | 1911 | 06 | 14 |
| HOLLAND | CHARLIE | FRANTZ | LIZZIE | 1911 | 02 | 10 | |
| HOLLANSWORTH | DINIE | HUBBARD | SARAH | 1911 | 08 | 02 | |
| HOLLAN | HOMAN | SAWYERS | LOTTIE | 1911 | 02 | 14 | |
| HOLLEN | FARMER | CHAPPELL | SALLYE | 1911 | 03 | 24 | |
| HOLLINGSWORTH | EDWARD | VALENTINE | LIZZIE | 1911 | 12 | 26 | |
| HOLLIN | GOLDIE | MORGAN | REBECCA | 1911 | 07 | 25 | |
| HOLLOWAY | MAUDIE | SHOEN | LUCIE | 1911 | 08 | 11 | |
| HOMAS | SALLIE | T | ROBINSON | ANANISLE | 1911 | 10 | 12 |
| HOMES | ADEON | HOWARD | MARY | 1911 | 03 | 08 | |
| HOMMABY | GOLDIE | WAKIN | TISH | 1911 | 09 | 25 | |
| HOMSBY | CECIAL | HOMSBY | SUSA | 1911 | 02 | 15 | |
| HOOKER | CARLO | HARRIS | SUDI | 1911 | 01 | 03 | |
| HOOKER | RAYMOND | WRIGHT | BIRDIE | 1911 | 08 | 17 | |
| HOPPER | CLUIN | BOND | EDNA | 1911 | 03 | 27 | |
| HORNSBY | WALLACE | RICE | MARY | 1911 | 11 | 05 | |
| HORSNBY | EDNA | TANKERSLEY | LAURA | 1911 | 01 | 16 | |
| HOSKINS | BEVERLY | SIZEMORE | TENNSEE | 1911 | 03 | 20 | |
| HOSKINS | JEFF | BAKER | LEE | 1911 | 12 | 25 | |
| HOSKINS | JOHN | H | HENSLEY | EMILY | 1911 | 09 | 17 |
| HOSKINS | MALLIE | BAILEY | SALLIE | 1911 | 01 | 21 | |
| HOUNCHELL | EVA | LIPPS | ORRIE | 1911 | 05 | 11 | |
| HOUSE | ROBERT | HAMMOND | LOTTIE | 1911 | 08 | 05 | |
| HOUSE | ROSCO | BAKER | IDA | 1911 | 09 | 26 | |
| HOUSE | VERA | HOUSE | ELIZA | 1911 | 03 | 16 | |
| HOUSE | VERNON | SPURLOCK | FLORA | 1911 | 01 | 15 | |
| HOUSE | VIVIAN | M | CLOYD | BETTIE | 1911 | 12 | 21 |
| HOUSTON | CLYDA | A | BURNETT | NELLIA | 1911 | 03 | 08 |
| HOWARD | DAISY | HAGGINS | ETHIE | 1911 | 10 | 02 | |
| HOWARD | ELILE | C | WRIGHT | ROSE | 1911 | 10 | 09 |
| HOWARD | MASSIE | L | ROBBINS | MARTHA | 1911 | 10 | 15 |
| HOWARD | OLLIE | M | HOWARD | DRUCILLA | 1911 | 04 | 14 |
| HUBBARD | CHESTER | SMITH | MARY | 1911 | 01 | 01 | |
| HUBBARD | CLOYD | GARLAND | MARY | 1911 | 12 | 19 | |
| HUBBARD | FLOID | JACKSON | ELIZIE | 1911 | 03 | 21 | |
| HUBBARD | LOUCRETIA | GABBARD | RACHELL | 1911 | 08 | 20 | |
| HUBBARD | SUDIE | HOSKINS | LENIA | 1911 | 05 | 28 | |
| HUBBARD | SUSAN | CORNETT | KITTY | 1911 | 05 | 16 | |
| HUBBARD | WALTER | HUBBARD | MARY | 1911 | 09 | 08 | |
| HUBBARD | WILLIS | HENSON | HULDY | 1911 | 10 | 04 | |
| HUGHS | ALEXANDER | THOMAS | NANCY | 1911 | 07 | 03 | |
| HUNTER | HENRY | V | CAMPBELL | PARLU | 1911 | 03 | 14 |
| HUNTER | JOHNIE | L | HUNTER | MARY | 1911 | 01 | 25 |
| HUNTER | REBECKA | 2 | HUNTER | REBECKA | 1911 | 12 | 12 |
| HUNTER | WILLIAM | R | ROUNDLIN | MILLICENT | 1911 | 04 | 12 |
| HURST | MAUDIE | CUPP | RACHELL | 1911 | 11 | 04 | |
| HYDE | RICHARD | BUNDY | SUDIE | 1911 | 04 | 15 | |
| JACKSON | ARTHER | SWAFFORD | BARBARA | 1911 | 05 | 10 | |
| JACKSON | AXIE | HUBBARD | SARAH | 1911 | 01 | 25 | |
| JACKSON | BERTHA | EDWARDS | SARAH | 1911 | 01 | 02 | |
| JACKSON | CLAY | ABNER | ANNIE | 1911 | 07 | 28 | |
| JACKSON | DECKAM | SMITH | MARGET | 1911 | 11 | 04 | |
| JACKSON | HUSTON | STEWART | MARY | 1911 | 06 | 09 | |
| JACKSON | JOHN | SWAFORD | MARY | 1911 | 12 | 25 | |
| JACKSON | MARINDA | STEWART | LAURA | 1911 | 07 | 14 | |
| JACKSON | MURTLE | MCCARY | BILLE | 1911 | 08 | 29 | |
| JACKSON | WILLIAM | SWAFFORD | MARY | 1911 | 02 | 24 | |
| JARVIS | THOMAS | BUNDY | RAB | 1911 | 02 | 30 | |
| JAURDEN | NANCY | GIBBINS | CORDLIA | 1911 | 04 | 01 | |
| JOHNSON | BERTHA | BOWLING | LUCY | 1911 | 06 | 14 | |
| JOHNSON | DORTHA | FRY | LUCY | 1911 | 09 | 22 | |
| JOHNSON | HILLARD | SELSER | NANIE | 1911 | 12 | 24 | |
| JOHNSON | LINSLEY | COUCH | MANENIA | 1911 | 08 | 28 | |
| JOHNSON | OAKIE | ALLEN | ELLEN | 1911 | 07 | 25 | |
| JOHNSON | WESLEY | 2 | ALLEN | RACHEL | 1911 | 01 | 14 |
| JOHNSON | WINIFORD | BAKER | LIZZIE | 1911 | 05 | 05 | |
| JOHNSON | WISLIE | BYRD | ALSIE | 1911 | 08 | 26 | |
| JONES | ANNA | THOMPSON | LIZZIE | 1911 | 07 | 20 | |
| JONES | BOYCE | MCCREARY | MARY | 1911 | 02 | 01 | |
| JONES | LULA | O | HOUNCHELL | ADDIE | 1911 | 02 | 27 |
| JONES | MARTHA | STEWART | SUVENIA | 1911 | 10 | 24 | |
| JONES | MARY | HATFIELD | SARAH | 1911 | 01 | 20 | |
| JONES | TIVIE | GRUBB | MARY | 1911 | 07 | 12 | |
| JORDAN | CLARENCE | GRUFF | AMELIA | 1911 | 09 | 23 | |
| KEEN | ARTHUR | HUBBARD | LILLY | 1911 | 07 | 20 | |
| KEEN | ELMER | WILLIAM | CATHARINE | 1911 | 08 | 24 | |
| KEITH | ALONZO | MORGAN | MARY | 1911 | 06 | 07 | |
| KELLY | OPAL | SANDLINEY | NETTIE | 1911 | 12 | 30 | |
| KENEDY | JULY | CARL | FENETY | 1911 | 08 | 27 | |
| KIETH | HAZEL | CAMPBELL | ZELPHA | 1911 | 04 | 19 | |
| KING | ALFRED | H | CAMPBELL | MARGIN | 1911 | 10 | 16 |

