1911 Clay County Births A-C
| Last Name | NAME | MIDDLE | MOTHER LAST NAME | FIRST | YEAR | MONTH | DAY |
|---|---|---|---|---|---|---|---|
| ABNER | CHESTER | ABNER | MARY | 1911 | 07 | 28 | |
| ABNER | ELZIE | SMITH | BELL | 1911 | 09 | 30 | |
| ABNER | JOHN | M | ALLEN | ELLER | 1911 | 05 | 14 |
| ABNER | LEONARD | LEWIS | SUSAN | 1911 | 08 | 08 | |
| ABNER | MARY | A | DANIEL | LAURA | 1911 | 12 | 25 |
| ABNER | MARY | L | GRANES | MARIE | 1911 | 01 | 12 |
| ADAMS | GEORGE | MURRELL | JANIE | 1911 | 02 | 10 | |
| ADAMS | SIMON | BOWLING | MARTHA | 1911 | 02 | 09 | |
| ALE | WILLARD | H | SHEPHERD | BETTIE | 1911 | 11 | 10 |
| ALLEN | ALBERT | MEAD | MARY | 1911 | 03 | 08 | |
| ALLEN | BEECHAN | R | NANTZ | LEAH | 1911 | 02 | 19 |
| ALLEN | CHARLEY | BISHOP | MARY | 1911 | 09 | 15 | |
| ALLEN | CONLEY | HACKER | LENA | 1911 | 08 | 22 | |
| ALLEN | JASPER | P | MCDANIEL | MARY | 1911 | 10 | 20 |
| ALLEN | LEONARD | BENGE | KATE | 1911 | 03 | 22 | |
| ALLEN | LEO | ALLEN | BESSIE | 1911 | 07 | 24 | |
| ALLEN | MARTHA | BAKER | AMENICA | 1911 | 01 | 20 | |
| ALLEN | MINNIE | C | THOMAS | AMELIA | 1911 | 11 | 02 |
| ALLEN | OWEN | NANCE | LIZZIE | 1911 | 02 | 13 | |
| ALLEN | SOPHIA | HACKER | CORA | 1911 | 02 | 22 | |
| ALLEN | SOPHIA | ROARK | MANDY | 1911 | 09 | 09 | |
| ALLEN | SUSAN | A | HOUSE | SALLIE | 1911 | 10 | 15 |
| ALLEN | WILLIE | O | DAVIDSON | MELBA | 1911 | 08 | 31 |
| AMPBELL | ELLIE | C | BANKS | DOVIE | 1911 | 10 | 30 |
| ANDERSON | CARL | ANDERSON | MARGARITE | 1911 | 08 | 01 | |
| ANDERSON | GEORGE | W | RICE | LEOVA | 1911 | 06 | 11 |
| ANDERSON | HOMER | G | UNKNOWN | LUCY | 1911 | 06 | 22 |
| ANDERSON | MARCUS | WILLIAMS | MARGARTT | 1911 | 08 | 01 | |
| ANTZ | SHEILE | H | VOLCUTINE | LULIA | 1911 | 04 | 20 |
| ARNETT | MAE | MILAM | ELZIA | 1911 | 05 | 03 | |
| ARNETT | STEVE | C | ARNETT | RACHEL | 1911 | 09 | 08 |
| ASHER | ALPHA | SIZEMORE | BELLE | 1911 | 09 | 17 | |
| ASHER | MATHEW | ASHER | POLLY | 1911 | 12 | 03 | |
| ASHER | RAY | ASHER | FANNIE | 1911 | 04 | 01 | |
| ASHER | WILLIE | MORGAN | DOCIE | 1911 | 03 | 16 | |
| BAKER | ALVIN | BYRD | JULIA | 1911 | 09 | 11 | |
| BAKER | BERTHA | ROBERTS | AMERICA | 1911 | 01 | 20 | |
| BAKER | CANALEE | HOSKINS | MARTHA | 1911 | 07 | 28 | |
| BAKER | EDNA | P | CLARK | RHODA | 1911 | 11 | 15 |
| BAKER | HETTIE | CAMPBELL | LAURA | 1911 | 05 | 17 | |
| BAKER | LILLIE | NOE | CALLIE | 1911 | 07 | 24 | |
| BAKER | LILLIE | HERD | MELVRA | 1911 | 12 | 04 | |
| BAKER | LOURA | LONSFORD | EMAR | 1911 | 03 | 08 | |
| BAKER | MAIMIE | BOWLIN | PERLINA | 1911 | 12 | 20 | |
| BAKER | ROBERT | P | SHORT | LUCY | 1911 | 05 | 03 |
| BAKER | SARAH | BLACK | ELLEN | 1911 | 03 | 14 | |
| BAKER | SQUIRE | HURSLEY | LILLIE | 1911 | 03 | 18 | |
| BAKER | VICIE | CORUM | TENNESSEE | 1911 | 01 | 30 | |
| BAKER | WILLIAM | BOWLING | PERLINE | 1911 | 02 | 13 | |
| BALL | ALONZO | BRESTON | FANNIE | 1911 | 10 | 18 | |
| BALL | MALVRY | METCALF | FANNIE | 1911 | 12 | 10 | |
| BALL | WILLIE | M | ALLEN | ROSA | 1911 | 01 | 23 |
| BARRETT | ETHEL | BIGGS | SARAH | 1911 | 11 | 03 | |
| BARRETT | IDA | R | MABERLY | LUCY | 1911 | 01 | 20 |
| BARRETT | LEE | 2 | BISHOP | LAURA | 1911 | 01 | 12 |
| BARRETT | ROSCOE | ROARK | LOTTIE | 1911 | 10 | 08 | |
| BELFORD | LINNA | ALLEN | NANCY | 1911 | 02 | 14 | |
| BELT | TODD | BELT | SARAH | 1911 | 07 | 06 | |
| BENGE | EVELINE | BENGE | LOUISA | 1911 | 05 | 28 | |
| BENGE | LAURA | DEPUGH | THEANIE | 1911 | 08 | 25 | |
| BENGE | LENA | THOMAS | SILVANIA | 1911 | 12 | 16 | |
| BERRNETT | CLOYD | PHILPOT | MARTHA | 1911 | 01 | 25 | |
| BETHEL | BRADLEY | BARRELING | PALBY | 1911 | 09 | 23 | |
| BINGHAM | BERTHA | A | ROBERTS | SALLIE | 1911 | 02 | 22 |
| BISHOP | CLAY | ALLEN | SOPHIA | 1911 | 01 | 22 | |
| BISHOP | HELEN | CUPP | HESTER | 1911 | 05 | 21 | |
| BISHOP | LEE | KNUCKLES | ELLEN | 1911 | 12 | 20 | |
| BISHOP | MAE | ALLEN | SOPHIA | 1911 | 01 | 22 | |
| BISHOP | MARY | E | GABBARD | MOLLIE | 1911 | 05 | 21 |
| BISHOP | RALPH | TAYLOR | SARRAH | 1911 | 08 | 01 | |
| BISHOP | RHODA | FELTY | DORA | 1911 | 09 | 21 | |
| BISHOP | RUTH | JBISHOP | MARY | 1911 | 09 | 24 | |
| BISHOP | VIRGIL | GABBARD | DELPHIA | 1911 | 02 | 14 | |
| BISHOP | VIRGIL | BISHOP | MAXALINE | 1911 | 11 | 24 | |
| BOND | WILSON | V | WILSON | NELLIE | 1911 | 11 | 21 |
| BOWLING | DENIS | BOWLING | BELVIE | 1911 | 10 | 14 | |
| BOWLING | FLOYD | LEDFORD | MAGGIE | 1911 | 10 | 14 | |
| BOWLING | FRANK | ROBERTS | MATOAKA | 1911 | 12 | 25 | |
| BOWLING | GARNETT | CLARK | AMERICA | 1911 | 10 | 30 | |
| BOWLING | JAMES | SIZEMORE | LAURA | 1911 | 03 | 09 | |
| BOWLING | JIMIE | HACKER | SUSAN | 1911 | 12 | 07 | |
| BOWLING | LIZZIE | HENSLEY | SOPHIA | 1911 | 09 | 16 | |
| BOWLING | LOU | BOWLING | ISABELLA | 1911 | 02 | 02 | |
| BOWLING | MAUDE | ANGEL | JOSIEPHINE | 1911 | 10 | 03 | |
| BOWLING | RAYE | BOWLING | DULEINIA | 1911 | 03 | 11 | |
| BOWLING | SOPHIA | SIZEMORE | LAURA | 1911 | 03 | 09 | |
| BOWLING | WILLIE | GRAY | MINNIE | 1911 | 08 | 25 | |
| BOWLING | WILLIE | BROWN | PEARL | 1911 | 09 | 30 | |
| BOWLIN | CLEO | WILSON | MARY | 1911 | 05 | 05 | |
| BOWLIN | JAMES | DEZARN | SOPHIA | 1911 | 03 | 23 | |
| BOWLIN | WILLIAM | H | GILBERT | ETHEL | 1911 | 05 | 08 |
| BOWMAN | THOS | J | PHILPOT | LILIE | 1911 | 09 | 16 |
| BRAGMOND | SARAH | H | ALLEN | NANCY | 1911 | 02 | 22 |
| BREWER | B | J | BOWLING | SYLVANIA | 1911 | 09 | 05 |
| BREWER | TAYLOR | HENSLEY | ALABAMA | 1911 | 12 | 22 | |
| BREWSTER | JAMES | 2 | BURNS | IDA | 1911 | 11 | 02 |
| BRIGHT | DEXTER | L | ROBINSON | CORA | 1911 | 08 | 23 |
| BRITTON | CECIL | C | HIGNITE | NELL | 1911 | 03 | 19 |
| BRITTON | HARVEY | BRITTON | CLARA | 1911 | 02 | 27 | |
| BRITTON | HELLEN | R | ROBERTS | POLLY | 1911 | 09 | 21 |
| BRITTON | ZELLA | BRITTON | FRONIA | 1911 | 11 | 30 | |
| BROCK | ALFORD | BRUMMETT | NAN | 1911 | 04 | 20 | |
| BROCK | NELSON | BOWLING | MARTHA | 1911 | 11 | 17 | |
| BROWN | GILBERT | JARVIS | ELIZABETH | 1911 | 01 | 28 | |
| BROWN | PEARL | HENSLEY | ELIZABETH | 1911 | 02 | 05 | |
| BROWN | WOODSON | R | SWAFFORD | MOLLIE | 1911 | 01 | 05 |
| BRUMMETT | VIRDIE | MITES | MAGGIE | 1911 | 04 | 25 | |
| BRUNER | ARLEY | SMITH | SARAH | 1911 | 09 | 27 | |
| BRUSTER | ADAH | SPARKS | AMERICA | 1911 | 04 | 06 | |
| BUCKHART | LULLABEL | HOUSE | SALLIE | 1911 | 09 | 19 | |
| BUNDY | DAISY | GOINS | GUSTA | 1911 | 02 | 08 | |
| BUNDY | JOHN | BUNDY | ETHEL | 1911 | 01 | 25 | |
| BUNDY | OAKBY | HACKER | PARLEE | 1911 | 09 | 24 | |
| BURNETT | WIRGIL | JONES | JOSE | 1911 | 03 | 17 | |
| BURNS | ARTHUR | B | ALLEN | SUSAN | 1911 | 08 | 13 |
| BURNS | DISHTMAN | P | BISHOP | LIZZIE | 1911 | 07 | 14 |
| BURNS | DORA | GAY | ELLA | 1911 | 05 | 23 | |
| BURNS | ESTHER | BARGER | AMERICA | 1911 | 12 | 15 | |
| BURNS | FORD | COMBS | MARY | 1911 | 02 | 19 | |
| BURNS | HESTER | BREWER | MALORY | 1911 | 07 | 14 | |
| BURNS | HUGH | L | BEGLEY | MAUD | 1911 | 07 | 24 |
| BURNS | LESTER | BREWER | MULVERY | 1911 | 07 | 14 | |
| BURNS | MCLEARY | BARGER | SARAH | 1911 | 10 | 29 | |
| BURNS | OLIVER | W | MORRIS | EMILY | 1911 | 05 | 20 |
| BURNS | VERNON | W | BURNS | DORA | 1911 | 11 | 12 |
| BURNS | WEBSTER | ROBERTS | LUVENI | 1911 | 07 | 12 | |
| BUTTERY | GEROGE | ROBINSON | REBECCA | 1911 | 04 | 07 | |
| BUTTREE | JAMES | THOMPSON | EMMA | 1911 | 08 | 09 | |
| BYRD | EARL | H | ABNER | IDA | 1911 | 10 | 23 |
| BYRD | NAOMA | FIELDS | MAGGIE | 1911 | 10 | 25 | |
| BYRD | SARAH | E | BARRITT | LUCY | 1911 | 05 | 10 |
| BYRD | WALTER | MOBERLY | NANNIE | 1911 | 06 | 17 | |
| BYRLEY | WILLIAM | ABNER | BARN | 1911 | 10 | 29 | |
| CALAHAN | OLA | BANKS | MARTHA | 1911 | 05 | 06 | |
| CALINAK | ADDIE | M | CALINAK | ALICIA | 1911 | 05 | 30 |
| CALLAHAN | JOHN | H | SEXTON | MARTHA | 1911 | 02 | 14 |
| CALLAHAN | WILLIAM | 1 | SEXTON | MARTHELL | 1911 | 03 | 18 |
| CARTER | MATTIE | CORNETT | ARMELDIE | 1911 | 01 | 28 | |
| CAUDILL | STEVE | E | ROBERTS | MARY | 1911 | 02 | 21 |
| CHADWELL | CHESTER | A | WATKINS | JULIA | 1911 | 11 | 17 |
| CHADWELL | JAMES | J | SMITH | IDA | 1911 | 01 | 05 |
| CHEEK | ELVA | CHEEK | NANCY | 1911 | 02 | 15 | |
| CHESNUT | CLIFTON | BOWMAN | LAURA | 1911 | 08 | 19 | |
| CHRISTNUT | EDMOND | CLARK | LILLIE | 1911 | 03 | 04 | |
| CLARIE | LUCY | J | CLARK | MARY | 1911 | 05 | 20 |
| CLARKSTON | EMILY | NAPIER | MARY | 1911 | 05 | 17 | |
| CLARK | JOSEPH | LOVE | ARTISHIA | 1911 | 01 | 20 | |
| CLARK | MATTIE | 1 | CLARK | MATTIE | 1911 | 09 | 01 |
| CLAY | WALTER | BLAIR | SALLEY | 1911 | 07 | 06 | |
| CLAY | WILLIAM | M | BLAIR | SALLY | 1911 | 07 | 06 |
| CLOYD | MARY | J | WEAVER | FRANCIS | 1911 | 11 | 06 |
| COBB | SANDLIN | WHITE | MANDA | 1911 | 03 | 19 | |
| COLE | LOVADA | BOWLING | MARIA | 1911 | 01 | 14 | |
| COLINGS | IVORY | LOSON | MARY | 1911 | 02 | 03 | |
| COLLETT | MARY | COLLETT | MARY | 1911 | 12 | 06 | |
| COLLINS | GILBERT | TUTTEE | ELIZABETH | 1911 | 02 | 16 | |
| COLWELL | ASTHA | BISHOP | ELIZA | 1911 | 07 | 09 | |
| COMBS | BERT | T | JONES | MARTHA | 1911 | 08 | 13 |
| COMBS | BERT | T | JONES | MARTHA | 1911 | 08 | 13 |
| COMBS | CLYDE | BARKER | SOPHIA | 1911 | 12 | 14 | |
| COMBS | JESSE | BISHOP | KIZZIE | 1911 | 10 | 01 | |
| COMBS | VERSA | BISHOP | ESTHER | 1911 | 09 | 09 | |
| COPE | HENRY | L | SUMS | LOUISA | 1911 | 06 | 20 |
| COPE | MAY | MOPPIN | LIZZIE | 1911 | 06 | 13 | |
| CORNETT | GRACE | S | FERGUSON | HELEN | 1911 | 01 | 05 |
| COTTON | LANNA | B | BRITTON | MARTHA | 1911 | 11 | 19 |
| COTT | MAY | S | HENSLEY | LIZA | 1911 | 11 | 06 |
| COUCH | BRADLEY | R | RICE | MALVERY | 1911 | 09 | 25 |
| COUCH | LESTER | NAPIER | SUSAN | 1911 | 07 | 12 | |
| COUCH | MANDIE | CORNETT | ELIZABETH | 1911 | 03 | 25 | |
| COWINS | ADA | DOYLE | NANCY | 1911 | 05 | 28 | |
| COX | HENRY | DOWNEY | RANEY | 1911 | 09 | 20 | |
| COX | LOUSA | CLARKSTON | REBECCA | 1911 | 06 | 13 | |
| CRAFT | GRANVILLE | P | ALLEN | NANCY | 1911 | 06 | 27 |
| CRAFT | THOMAS | E | PORTER | DORA | 1911 | 06 | 27 |
| CRAWFORD | TAYLOR | HAINES | MARY | 1911 | 12 | 27 | |
| CREECH | LYDIA | M | PARSON | SUSIE | 1911 | 12 | 29 |
| CREECH | MACK | W | FLOMIGIN | MARY | 1911 | 02 | 22 |
| CRESS | HATTIE | NAPIER | NANCY | 1911 | 08 | 24 | |
| CRESS | MAT | B | BEGLEY | BELLE | 1911 | 09 | 15 |
| CUPPS | MARY | MINTON | SENELDA | 1911 | 07 | 12 | |
| CURY | MARY | SMITH | ROSANA | 1911 | 03 | 29 |

