| MISCELLANEOUS CARTER COUNTY MARRIAGES Pt 2 | |
|
| |
| Submitted by: Linda Cheeks Pittano | | |
| | |
| SELECTED NAMES | | |
| |
| GROOM | BRIDE | DATE | |
| Adkins, George Washington | Marshall, Nancy L. | May 1, 1862 | |
| Barker, Henry W. | Haris, Lydia Jane | Mar. 3, 1853 | |
| Barker, Hezekiah | Dixon, Euphany | April 1872 | |
| Barker, John | Holbrook, Nancy | Feb. 8, 1866 | |
| Barker, John | Holbrook, Polina | Jan.20, 1859 | |
| Barker, John W. | Kitchen, Malinda J. | Dec. 13, 1871 | |
| Barker, Joseph | Whisman, Susannah | May 31,1856 | |
| Barker, Solomon | Whisman, Louisa | Nov. 8, 1855 | |
| Barker, William | Holbrook, Minnie | Aug.26,1843 | |
| Barker, William | Blevins, Mary | Oct. 7, 1853 | |
| Barker, William | Fields, Matilda | Sept. 5, 1861 | |
| Boggs, Elijah | Low, Amanda | Feb. 3, 1854 | |
| Boggs, Ephraim | Counts, Sarah A. | Dec. 27, 1871 | |
| Boggs, Harrison | Buckner, Janitha | Jul. 11, 1841 | |
| Boggs, Hugh | Cox, Rebecca | Jan. 9,18?? | |
| Boggs, James | Barker, Sarah | Aug. 25,1857 | |
| Boggs, John | Stephens, Malinda | Mar. 11,1853 | |
| Boggs, John | Cox, Helena | Mar. 28,1867 | |
| Boggs, Tyree | Lowe, Cynthia | Jan. 17, 1854 | |
| Bond, George W. | Dickison, Elizabeth | Jan.6, 1867 | |
| Brown, Fleming L. | Porter, Seana | Jun. 9, 1871 | |
| Brown, James A. | Johnson, Anna | Dec. 27, 1865 | |
| Clay, Albert G. | Salmons, Susan | Dec. 6,1866 | |
| Clay, George W. | Slown, Margaret | Sept. 16,1865 | |
| Clay, Mason G. | Fraley, Sarah | Oct. 20,1858 | |
| Clay, Rufus M. | Maggard, Lena | Dec. 2, 1865 | |
| Clay, William H. | Williams, Mary | Mar. 29, 1863 | |
| Clay, William R. | Stewart, Elizabeth A. | Jan. 19, 1867 | |
| Cline, James W. | Markwell, Sarah A. | Feb. 10, 1870 | |
| Cline,John | Offill, Mahala | Dec. 15, 1859 | |
| Cline, Samuel | Offill, Martha | Jul. 31, 1856 | |
| Gray, David | Kegley, Amanda | Sept. 18, 1872 |
| Holbrook, Amos | Waugh, Rebecca | Jul. 6, 1864 | |
| Holbrook, Covy | Mauk, Amanda E. | Feb. 17, 1859 | |
| Holbrook, James | Waugh, Cynthia | Jul. 27, 1864 | |
| Holbrook, Jesse | Holbrook, Mary | Oct. 26, 1848 | |
| Holbrook, John | Holbrook, Louanna | Dec. 23, 1850 | |
| Holbrook, Pleasant | Barker, Mary J. | Apr. 20, 1857 | |
| Holbrook, Robert | Holbrook, Frances | Feb. 18, 1848 | |
| Holbrook, William | Hamilton, Susan | Dec. 28, 1854 | |
| Holbrook, William B. | Fisher, Susannah | Jul. 12, 1868 | |
| Holbrook, William | Grizzel, Lucretia | Dec. 31, 1856 | |
| Johnson, Joseph | Hanshaw, Margaret | Oct. 21, 1869 | |
| Johnson, Peter | Cline, Mary F. | Apr. 10, 1870 | |
| Kegley, Abraham | Dinges, Elizabeth | Oct. 30, 1862 | |
| Kegley, Samuel | Catron, Elizabeth | May 17, 1863 | |
| Kegley, William | Cox, Jane | Nov. 3, 1862 | |
| Knipp, George | Cox, Nancy | Jan. 2, 1868 | |
| Knipp, George W. | Barker, Catherine | Sept. 7, 1855 | |
| Segraves, William | Johnson, Catherine | May 13, 1854 | |
| Skaggs, Moses W. | Fraley, Martha J. | Oct. 28, 1852 | |
| Skaggs, Peter | Waddle, Mary Elizabeth | Feb. 14, 1867 | |
| Sparks, Daniel | Sparks, Elizabeth | June 16, 1852 | |
| Sparks, George W. | Burchett, Rebecca | July 7, 1867 | |
| Sparks, Hugh | Cornett, Nancy | Apr. 10, 1852 | |
| Sparks, Isaac | Jones, Mary N. | Feb. 21, 1849 | |
| Sparks, James | Whitt, Susannah | Apr. 13, 1843 | |
| Sparks, John | Henderson, Emily | Feb. 15, 1844 | |
| Sparks, Levi H. | Lawson, Nancy | Jan. 5, 1860 | |
| Sparks, Nelson | Mauk, Margaret | Mar. 16, 1843 | |
| Sparks, Peter | Cox, Julia | Dec. 21, 1865 | |
| Sparks, Solomon | Birchfield, Helen Jane | 1856 | |
| Wallace, Odom | Armstrong, Eliza J. | Dec. 5, 1856 | |
| Brown, John | Hays, Nancy | Mar.7,1842 | |
| Brown, Samuel H. | Roe, Pheba | Sept.3,1867 | |
| Brown, Thomas | McKee, Eliza Ann | Dec.12,1870 | |
| Brown, William A. | Alexander, Margaret Jane | Dec.25,1854 | |
| Brown, William J. | Pruett, Nancy | Aug.25,1864 | |
| Burchett, Benjamin F. | Bond, Martha A. | Nov.18, 1869 | |
| Burchett, Burrel | Gilbert, Elizabeth | May 14, 1865 | |
| Burchett, C.W. | Office, Eliza A. | Aug.16,1863 | |
| Burchett, John | Carrell, Martha J. | Sept.15,1865 | |
| Burchett, John P. | Everman, Mary L. | Feb.21, 1867 | |
| Burchett, Nelson T. | McCormick, Clarinda | Dec.23, 1859 | |
| Burchett, Robert | Williams, Martha | Oct.25, 1860 | |
| Burchett, Thomas | Miller, Mary | Mar.6, 1870 | |
| Burchfield, John | Sparks, Rebecca | Mar.15, 1855 | |
| Bradley, David | Culver, Isabel | Oct. 20, 1859 | |
| Bradley, David K. | Collier, Mary Ann | Aug. 5, 1858 | |
| Bradley, Ira | Phillips, Margaret | Apr. 18, 1854 | |
| Bradley, Silas | Frailey, Elizabeth C. | Sept.15, 1853 | |
| Burton, Caleb | Burchett, Elizabeth | Mar. 25, 1869 | |
| Burton, Caleb | Harper, Susan | Feb. 16, 1852 | |
| Burton, Fletcher | Sexton, Huldy | June 28, 1856 | |
| Burton, Henderson | Sexton, Rosa B. | Apr. 14, 1839 | |
| Burton, Ira | Sexton, Mary | Mar. 26, 1871 | |
| Burton, Ira | Sexton, Mary | May 23, 1872 | |
| Burton, Isaac | Osburn, Margaret | Apr. 10, 1860 | |
| Burton, James H. | Ball, Susan V. | Mar. 9, 1853 | |
| Burton, John | Akers, Elvina Jane | Nov. 4, 1869 | |
| Cornett, Samuel | Burton, Eliza | Dec. 28, 1854 | |
| Deal, John W. | Grace, Oakland | Jan. 23, 1868 | |
| Dean, Clifton | Rucker, Susan D. | Jan. 1, 1852 | |
| Dean, Clifton | Roberts, Sabina W. | Apr. 9, 1863 | |
| Dean, John S. | Everman, Martha S. | Oct. 28, 1847 | |
| Debord, Amos | Barker, Catherine | Nov. 18, 1865 | |
| Debord, Ira | Barker, Nancy | Jan. 27, 1860 | |
| Debord, Isaac | Barker, Sarah | Mar. 17, 1860 | |
| Debord, John | Debord, Nelly Jane | Apr. 13, 1854 | |
| Debord, John | Justice, Ayley J. | Apr. 20, 1854 | |
| Debord, Solomon | Mauk, Mary F. | Feb. 8, 1866 | |
| DeHart, Stephen | Jarvis, Sarah Elen | Apr. 26, 1867 | |
| Easterling, Stephen T. | Holbrook, Mary E. | Sept. 7, 1867 | |
| Elliott, Benjamin | Kegley, Nancy | Aug. 12, 1855 | |
| Fannin, John | McGlone, Sarah | Jan. 12, 1849 | |
| Fannin, John | White, Bethany | Feb. 21, 1860 | |
| Fannin, Joseph | Mullins, Mary | Feb. 25, 1851 | |
| Gee, Champness | Littleton, Amanda | Oct. 2, 1856 | |
| | | | |
|
| Back to Carter County Marriages |
| | | | |
|
| Return to main Carter County page |
| | | | |
| |
|
| | | | |
| |
|
| | | | |
|
| This page was last updated on --Tuesday, 29-Oct-2024 04:43:13 CDT |
| © John Grace/ Oakland, Ca. |
| | | |