Names |
Born |
Died |
| GROSS | ||
| RobertS | ||
| SallieC | born 1906 | |
| SarahC | born 27 Jan 1861 | died 18 Feb 1928 |
| SimonP | born 9 Jun 1798 | died 18 Aug 1881 |
| SusanC | born Jun 1897 | |
| TheresaC | ||
| ThomasC | born Jun 1861 | |
| ThomasC | born 1916 | |
| ViceyS | born Abt 1920 | |
| VirginiaS | ||
| William 'Bill'S,P,P,P | born Jan 1834 | died After 1910 |
| GROVE | ||
| Diana DS | born 10 Oct 1948 | |
| GUMM | ||
| ConleyP | ||
| DaleP | ||
| Geneva ChristineS | born 21 Feb 1937 | |
| Joshua MichaelC | ||
| KennethP | ||
| MikeS | ||
| Wanda LouiseS | born 11 Aug 1931 | |
| GURR | ||
| PhyllisP | ||
| GUTHRIE | ||
| YvonneS | ||
| GUY | ||
| Amanda MarieC | ||
| Glenn DavidS | ||
| HaroldP | ||
| Harold NicholasC | ||
| Victoria AnnC | ||
| GWENDOLYN | ||
| UnknownS |