Names |
Born |
Died |
| WILDER | ||
| AngelaC | ||
| BaronC | ||
| BeatleC | ||
| BeatriceC | ||
| Betty JeanC | ||
| BubbaC | ||
| CharityC | ||
| CharleneC | ||
| CharlesC | ||
| ChrisC | ||
| ChristineC | ||
| Claude VernonC | ||
| David EugeneC | ||
| DonnyC | ||
| Edith FayeC | ||
| EdnaC | ||
| Elizabeth JoC | ||
| FaithC | ||
| FrancisC | ||
| Fred EugeneC | ||
| Genda YvonneC | ||
| Gladys MarieC | ||
| Heather NicoleC | ||
| Helen GraceC | ||
| Herbert JC | ||
| HobertC | ||
| HopeC | ||
| James EdwardC | ||
| Jason WayneC | ||
| Jean MarieC | ||
| Jeanette LouiseC | ||
| JoeC | ||
| JohnP | born 1834 | |
| John BrianC | ||
| John DouglasC | ||
| JudyC | ||
| KarenC | ||
| Karen ReneeC | ||
| Kristy LynnC | ||
| LarryC | ||
| Larry GrantC | ||
| Logan O'nealC | ||
| Margaret AnnC | ||
| Mary FrancisC | ||
| Michelle AnnetteC | ||
| MonicaC | ||
| MyrtleC | ||
| PhillipC | ||
| Robert LeeC | ||
| Robert LewisC | ||
| Roger DeanC | ||
| RosaC | ||
| Rose CarolineC | ||
| ShermanC | ||
| SimileneP | ||
| Steven DaleC | ||
| TerryC | ||
| TimC | ||
| TimothyC | ||
| UnknownS | ||
| WILEY | ||
| RonaldS | ||
| WILHOIT | ||
| SpencerS | ||
| WILLARD | ||
| EarleyS | ||
| WILLIAMS | ||
| BobbieP | ||
| ElizabethP,P | born Abt 1800 | |
| HaroldS | ||
| JeremyC | ||
| LoganC | ||
| LukeC | ||
| MartyS | ||
| MichaelC | ||
| Patricia AnnP | born 9 Oct 1953 | |
| RodneyS | ||
| WILLIAMSON | ||
| MandelS | born 6 Jun 1963 | |
| MelissaC | born 29 May 1985 | |
| WILLIS | ||
| Gary WayneC | ||
| UnkS | ||
| WILMA | ||
| UnknownP | ||
| UnknownS | born Abt 1935 | |
| WILSON | ||
| Amelia BelleS | born Abt 1920 | |
| JohnP | ||
| LeahS | ||
| Thelma TeresaS | ||
| WINGLER | ||
| Adisson MarieC | ||
| AvisP | ||
| Avis LynnS | ||
| Avis LynnC | ||
| Matthew WayneC | ||
| WINKLE | ||
| Ashlee MarieC | born 1979 | |
| Donald CurtisS | born 1956 | |
| DorisP | ||
| LindaS | ||
| Nicholas CoryC | born 1981 | |
| WINSTEAD | ||
| DallasS | ||
| Dallas IIIC | ||
| YelondaC | ||
| WIPP | ||
| JamesS | ||
| Jessica HelenC | ||
| WISE | ||
| EarlS | ||
| Richard DaleS | ||
| WOLFENBERGER | ||
| CindyS | ||
| WillieP | ||
| WOODRUFF | ||
| Michael PaulC | born 24 Aug 1981 | |
| Steve MichaelS | born 14 Mar 1957 | |
| WOODS | ||
| UnknownS | ||
| EmmaP | ||
| WOODY | ||
| UnknownS | ||
| WOOTEN | ||
| AudreyS | born 29 Feb 1920 | died 27 Jun 2008 |
| Dennis PatS | ||
| EdnaS | born Abt 1911 | |
| HarveyP | ||
| JohnS | born Abt 1895 | |
| Mary RuthS | born Abt Mar 1845 | |
| RobertaS | born Abt 1911 | |
| WOOTON | ||
| CeliaP | ||
| WRIGHT | ||
| MartyC | ||
| MarvinS | ||
| MikeC | ||
| RubyP | ||
| WYANT | ||
| TomS |