BOYD COUNTY 1900
CENSUS SURNAME INDEX
B
| SURNAME | MICROFILM PAGE NUMBER |
| BAALS | 317 |
| BAKER | 187, 211 |
| BALLARD | 325 |
| BAGBY. | 352 |
| BAGLEY | 209, 367 |
| BAILESS | 216 |
| BAILEY | 270, 309, 313, 323, 330, 361, 379 |
| BAISDEN | 285 |
| BALDRIDGE | 372, 373, 376 |
| BALDWIN | 334 |
| BALE | 282 |
| BALERI/BALENI? | 308 |
| BALES | 213, 218 |
| BALL | 198, 298, 322, 329, 344, 359, 372 |
| BALLARD | 354 |
| BANDY | 329 |
| BANFIELD | 215, 240, 245, 245, 248, 250 |
| BANKS | 215, 316, 327, 368 |
| BARE | 211, 388 |
| BARBEE | 225 |
| BARBER | 252, 256, 257, 271, 278, 285, 291, 292, 293, 294, 298, 302, 313 |
| BARHAM | 229 |
| BARKER | 220, 328, 330 |
| BARNES | 212, 216, 305, 317 |
| BARNETT | 188, 230, 345 |
| BARNEY | 229, 272, 278, 362, 375, 384, 385 |
| BARRETT | 188, 230, 345 |
| BARTHOLOMEW | 343 |
| BARTLETT | 316 |
| BARTON | 218, 220, 233, 247 |
| BARTRAM | 190, 194, 211, 213, 214, 220, 221, 222, 228, 229, 262 |
| BARTRUM | 225, 243, 340 |
| BASHAM | 350 |
| BASSETT | 366 |
| BATEMAN | 322, 331 |
| BATES | 293, 294, 321, 335 |
| BAUFMAN | 250 |
| BAUGH | 201, 369 |
| BAUMGARTEN/BUMBGARTEN | 374 |
| BAY | 234 |
| BAYES | 284 |
| BAYLESS | 192, 344 |
| BAYS | 216 |
| BEALE | 387 |
| BEACH | 361, 362 |
| BEALS | 271, 354 |
| BEAM | 213, 227, 228, 334, 335 |
| BEAR | 336 |
| BEARD | 209 |
| BEASLEY | 332 |
| BEATTY | 303 |
| BECHTEL | 234 |
| BECKER | 209 |
| BECKETT | 381 |
| BECKLEY | 366, 386 |
| BECKLY | 367 |
| BELAMY | 229 |
| BELCHER | 205, 227, 309, 320, 325, 327, 342 |
| BELEW | 333 |
| BELL | 215, 275, 292, 305, 306, 311, 314, 328, 331, 383, 295, 302, 318, 373 |
| BELVAR | 383 |
| BENNETT | 194, 350, 365 |
| BENTINES | 315 |
| BENTLEY | 188 |
| BERGER | 204, 216, 217, 324, 328 |
| BERRY | 239, 298, 324, 341, 365, 370, 376, 384 |
| BEVINS | 331 |
| BIAS | 334 |
| BIGGS | 204, 205, 219, 319, 345, 349, 376 |
| BILLUPS | 223, 224 |
| BIRCH | 289, 318, 323 |
| BIRD | 313, 359 |
| BISHOP | 192, 249, 322? |
| BLACK | 228, 237, 238, 296, 337, 377 |
| BLACKBURN | 195, 223, 243 |
| BLAIR | 339, 384 |
| BLANKENSHIP | 196, 197, 230, 307, 309, 341, 364, 384, 387 |
| BLAUBAUM/BLABAUM | 233, 245, 247, 254 |
| BLEVINS | 223, 318, 385 |
| BLYTHE | |
| BLOSS | 263 |
| BOBBITT | 202, 364 |
| BOCOCK | 198 |
| BOCOOK | 205, 206, 256 |
| BOGGESS | 351, 352, 361 |
| BOGGS | 220 |
| BOLDEN | 289 |
| BOLT | 237, 239, 256, 309 |
| BOOKER | 221, 307 |
| BOON | 344 |
| BOOTH | 198, 324 |
| BORD | 229 |
| BORDERS | 187, 202 |
| BOTTS | 214, 215, 308, 368 |
| BOUGHTON | 376 |
| BOWEN | 342?, 358 |
| BOWLING | 232, 233, 234, 324, 387 |
| BOWMAN | 203, 206, 207, 212, 386 |
| BOYD | 190, 203, 250, 259, 295, 343, 345 |
| BRABY | 211 |
| BRACKEN | 360 |
| BRADEN | 240 |
| BRADLEY | 259, 280, 290 |
| BRADY | 315 |
| BRADSHAW | 320, 364 |
| BRAINARD | 248 |
| BRAMMER | 282 |
| BRACKENRIDGE | 375 |
| BRADEW? | 378 |
| BRANARD | 367 |
| BRANDISS | 355 |
| BRANHAM | 217, 360, 363 |
| BRANIGAN | 290 |
| BRECKINRIDGE | 306 |
| BREEDING | 275 |
| BRENIN? | 369 |
| BREWER | 296, 298 |
| BRICK | 340 |
| BRICKLEY | 335 |
| BRIDGER | 353 |
| BRISKS?/BENKS | 324 |
| BRISKLEY | 231 |
| BRITTANY | 212 |
| BRODASS | 350, 355 |
| BROLON | 357 |
| BRONDON | 353 |
| BROOKS | 255, 256, 310 |
| BROUGHTON | 310 |
| BROWN | 198, 206, 216, 217, 219, 222, 223, 225, 226, 238, 247, 248, 258, 259, 262, 283, |
| 289, 293, 294, 299, 303, 311, 312, 326, 329, 330, 333, 340, 354, 358, 363, 364, | |
| 365, 367, 388 | |
| BROWNING | 307 |
| BRUBAKER | 216, 222, 360 |
| BRUCE | 220, 311?, 349 |
| BRUGGER | 309 |
| BRUMFIELD | 197, 205, 383 |
| BRUMLEY | 218 |
| BRUNING | 344 |
| BRUNS | 197, 209 |
| BRYAN | 365, 371, 377 |
| BRYANT | 196, 197, 232, 285, 323, 335, 349 |
| BUCHANAN | 357 |
| BUCK | 353 |
| BUCKLEY | 202, 211, 214, 300, 301, 302, 303 |
| BUCKMAN | 312 |
| BULGER | 360 |
| BULLINGTON | 356, 372 |
| BUNCH | 309 |
| BUNDEN | 359 |
| BUNTING | 277 |
| BURCH | 263 |
| BURD | 209 |
| BURCHELL? | 328 |
| BURCHETT | 214, 238, 241 |
| BURDETTE | 307, 312 |
| BURDISS | 355 |
| BURGESS | 205, 235, 303, 363 |
| BURGRAFFE | 277, 278 |
| BURK/BURKE | 211, 213, 216, 217, 221, 252, 283, 291, 319, 353, 355, 364, 377, 384 |
| BURN | 349 |
| BURNS | 207, 215, 219, 227, 231, 239, 322, 353?, 356 |
| BURRIS | 235 |
| BURTON | 234, 278, 330, 342, 343 |
| BUSH | 334, 362, 373, 386 |
| BUSKETT | 216 |
| BUSKIRK | 294, 318 |
| BUTLER | 218, 291, 319, 334, 357 |
submitted by Stacy Stockdale
08/25/03
THANK YOU
TO THE BOYD COUNTY LIBRARY FOR SO GRACIOUSLY CONTRIBUTING THIS INFORMATION FOR USE ON THE BOYD COUNTY WEBSITE.