Boone County Death Certificates for 1959
| Last name | First name | M/I | Volume | Certificate | Co. of Death | Co. of Residence | YR/Death | MO/Death | Day/Death | Age/death | YR of VOL |
| ADAMS | MYRTIE | � | 28 | 13753 | BOONE | BOONE | 1959 | 7 | 19 | 0 | 59 |
| ANDERSON | JAMES | A | 1 | 91 | BOONE | BOONE | 1959 | 1 | 5 | 0 | 59 |
| ANTRAS | SADIE | � | 1 | 84 | BOONE | BOONE | 1959 | 1 | 19 | 0 | 59 |
| AYLOR | GERTRUDE | � | 14 | 6578 | BOONE | BOONE | 1959 | 4 | 18 | 0 | 59 |
| AYLOR | WILLIAM | W | 23 | 11280 | BOONE | BOONE | 1959 | 5 | 24 | 0 | 59 |
| BARLOW | ROSE | E | 1 | 87 | BOONE | BOONE | 1959 | 1 | 6 | 0 | 59 |
| BARTLEY | MINNIE | � | 46 | 22798 | BOONE | BOONE | 1959 | 11 | 6 | 0 | 59 |
| BAUCOM | EFFIE | � | 9 | 4028 | BOONE | BOONE | 1959 | 2 | 26 | 0 | 59 |
| BEIERLEIN | THOMAS | E | 9 | 4027 | BOONE | BOONE | 1959 | 3 | 24 | 0 | 59 |
| BELINGER | PEARL | H | 1 | 82 | BOONE | BOONE | 1959 | 1 | 25 | 0 | 59 |
| BELL | JAMES | A | 9 | 4018 | BOONE | BOONE | 1959 | 3 | 2 | 0 | 59 |
| BIRD | ANNA | A | 1 | 80 | BOONE | BOONE | 1959 | 1 | 21 | 0 | 59 |
| BLACK | MARY | � | 19 | 9009 | BOONE | KENTON | 1959 | 4 | 29 | 0 | 59 |
| BOOKER | ROBERT | � | 28 | 13755 | BOONE | JEFFERSON | 1959 | 7 | 9 | 0 | 59 |
| BRIGHT | ANITA | D | 1 | 79 | BOONE | KENTON | 1959 | 1 | 19 | U | 59 |
| BUCKLEY | MARY | A | 1 | 78 | BOONE | BOONE | 1959 | 1 | 11 | 0 | 59 |
| BURRIS | HENRY | � | 50 | 24982 | BOONE | BOONE | 1959 | 12 | 20 | 0 | 59 |
| CARPENTER | ELDRIDGE | � | 4 | 1826 | BOONE | BOONE | 1959 | 1 | 27 | 0 | 59 |
| CARTER | ROSEMARY | � | 23 | 11281 | BOONE | BOONE | 1959 | 5 | 26 | 0 | 59 |
| CASON | ROXANNA | � | 37 | 18309 | BOONE | BOONE | 1959 | 9 | 10 | 0 | 59 |
| CHANDLER | SOPHRONIA | D | 28 | 13748 | BOONE | BOONE | 1959 | 7 | 21 | 0 | 59 |
| CHANEY | PRICE | � | 14 | 6574 | BOONE | BOONE | 1959 | 4 | 12 | 0 | 59 |
| CLARKSTON | BOBBY | J | 28 | 13754 | BOONE | BOONE | 1959 | 7 | 1 | 0 | 59 |
| CONNER | FRANCIS | R | 9 | 4017 | BOONE | BOONE | 1959 | 3 | 4 | 0 | 59 |
| COURTNEY | VERNA | B | 4 | 1832 | BOONE | BOONE | 1959 | 2 | 12 | 0 | 59 |
| DAY | OCTAVIA | L | 28 | 13749 | BOONE | BOONE | 1959 | 7 | 6 | 0 | 59 |
| DECK | HENRY | C | 33 | 16058 | BOONE | BOONE | 1959 | 7 | 31 | 0 | 59 |
| DELAHANTY | JOHN | � | 1 | 83 | BOONE | BOONE | 1959 | 1 | 13 | 0 | 59 |
| DELEHANTY SR | JOHN | C | 37 | 18307 | BOONE | BOONE | 1959 | 8 | 27 | 0 | 59 |
| DURR | JAMES | S | 33 | 16057 | BOONE | BOONE | 1959 | 7 | 26 | 0 | 59 |
| EASTON | LOU | � | 42 | 20608 | BOONE | BOONE | 1959 | 10 | 14 | 0 | 59 |
| FISHER | BERTHA | W | 1 | 81 | BOONE | BOONE | 1959 | 1 | 22 | 0 | 59 |
| FOOKS | STANLEY | � | 9 | 4019 | BOONE | BOONE | 1959 | 3 | 26 | 0 | 59 |
| FOTHERGILL | MARTHA | J | 37 | 18305 | BOONE | BOONE | 1959 | 8 | 29 | 0 | 59 |
| FREUND | R | C | 14 | 6575 | BOONE | BOONE | 1959 | 4 | 24 | 0 | 59 |
| FULLMAN | LEONA | � | 9 | 4016 | BOONE | CAMPBELL | 1959 | 3 | 16 | 0 | 59 |
| GARDT | GERTRUDE | � | 4 | 1829 | BOONE | BOONE | 1959 | 2 | 5 | 0 | 59 |
| GRAYSON | CLAUDE | B | 1 | 89 | BOONE | BOONE | 1959 | 1 | 18 | 0 | 59 |
| HAWN | DEBRA | L | 50 | 24975 | BOONE | BOONE | 1959 | 11 | 23 | 0 | 59 |
| HOFFMAN | DONALD | G | 19 | 9012 | BOONE | BOONE | 1959 | 5 | 8 | 0 | 59 |
| HOWARD | ROSE | N | 46 | 22797 | BOONE | BOONE | 1959 | 10 | 5 | 0 | 59 |
| HUFFMAN | HUGH | � | 9 | 4023 | BOONE | BOONE | 1959 | 2 | 19 | 0 | 59 |
| HUGHES | FRANKIE | L | 28 | 13752 | BOONE | BOONE | 1959 | 6 | 27 | 0 | 59 |
| HUMPHREY | HARRY | M | 28 | 13750 | BOONE | BOONE | 1959 | 5 | 26 | 0 | 59 |
| HURLEY | DAVID | C | 9 | 4026 | BOONE | LOUISVILLE | 1959 | 3 | 16 | 0 | 59 |
| JACKSON | SAM | � | 42 | 20609 | BOONE | OHIO | 1959 | 10 | 5 | 0 | 59 |
| JONES | SOPHIA | R | 4 | 1825 | BOONE | BOONE | 1959 | 2 | 2 | 0 | 59 |
| KEENE | VIVIAN | C | 4 | 1831 | BOONE | BOONE | 1959 | 2 | 21 | 0 | 59 |
| KIPPLER | LAWRENCE | � | 37 | 18312 | BOONE | BOONE | 1959 | 8 | 31 | 0 | 59 |
| KIRKPATRICK | WILLIAM | L | 37 | 18306 | BOONE | BOONE | 1959 | 9 | 5 | 0 | 59 |
| KITE | SAYDA | � | 9 | 4022 | BOONE | BOONE | 1959 | 3 | 8 | 0 | 59 |
| KYLE | ANNA | � | 46 | 22796 | BOONE | BOONE | 1959 | 11 | 8 | 0 | 59 |
| LINK | CHARLIE | � | 14 | 6579 | BOONE | BOONE | 1959 | 4 | 6 | 0 | 59 |
| LOCKE | JOHN | D | 37 | 18310 | BOONE | BOONE | 1959 | 9 | 25 | 0 | 59 |
| LUCAS | HAZEL | E | 42 | 20605 | BOONE | BOONE | 1959 | 9 | 26 | 0 | 59 |
| LUCK | MARY | B | 28 | 13751 | BOONE | BOONE | 1959 | 7 | 6 | 0 | 59 |
| MARKESBERY | MARY | A | 9 | 4025 | BOONE | BOONE | 1959 | 3 | 27 | 0 | 59 |
| MARTIN | JESSIE | L | 28 | 13746 | BOONE | BOONE | 1959 | 7 | 16 | 0 | 59 |
| MARTIN | MENTER | G | 23 | 11282 | BOONE | BOONE | 1959 | 6 | 15 | 0 | 59 |
| MAY | PEARL | � | 42 | 20607 | BOONE | BOONE | 1959 | 10 | 13 | 0 | 59 |
| MAYHUGE | GEORGIE | M | 23 | 11286 | BOONE | BOONE | 1959 | 6 | 21 | 0 | 59 |
| MCGUIRE | CHARLES | H | 1 | 88 | BOONE | BOONE | 1959 | 1 | 7 | 0 | 59 |
| MERRELL | GEORGE | � | 4 | 1830 | BOONE | BOONE | 1959 | 1 | 25 | 0 | 59 |
| MOORE | NICHOLAS | D | 4 | 1828 | BOONE | BOONE | 1959 | 2 | 10 | 0 | 59 |
| MOORE | RODNEY | D | 14 | 6577 | BOONE | BOONE | 1959 | 4 | 4 | 0 | 59 |
| NOE | CLARENCE | F | 33 | 16056 | BOONE | BOONE | 1959 | 8 | 18 | 0 | 59 |
| OWENS | MILLARD | � | 28 | 13756 | BOONE | BOONE | 1959 | 7 | 5 | 0 | 59 |
| PACE | POLLY | � | 50 | 24979 | BOONE | ROCKCASTLE | 1959 | 12 | 13 | 0 | 59 |
| PAUL SR | JOHN | W | 33 | 16060 | BOONE | BOONE | 1959 | 8 | 14 | 0 | 59 |
| POPHAM | CHARLES | � | 50 | 24980 | BOONE | BOONE | 1959 | 12 | 12 | 0 | 59 |
| POWELL | RICKY | � | 46 | 22795 | BOONE | BOONE | 1959 | 10 | 29 | U | 59 |
| POWERS | ARRELDA | R | 4 | 1827 | BOONE | BOONE | 1959 | 2 | 2 | 0 | 59 |
| PREISING | KARL | F | 19 | 9011 | BOONE | BOONE | 1959 | 5 | 4 | 0 | 59 |
| PRESSER | LOURENA | S | 50 | 24981 | BOONE | BOONE | 1959 | 12 | 2 | 0 | 59 |
| REGENBOGEN | LORENA | � | 37 | 18311 | BOONE | KENTON | 1959 | 8 | 25 | 0 | 59 |
| ROBINSON | ROBERT | G | 50 | 24974 | BOONE | BOONE | 1959 | 12 | 11 | 0 | 59 |
| ROGERS | BERNARD | � | 19 | 9010 | BOONE | BOONE | 1959 | 5 | 2 | 0 | 59 |
| RYLE | IRA | T | 50 | 24978 | BOONE | BOONE | 1959 | 12 | 22 | 0 | 59 |
| SCHATZ | BEVERLY | A | 14 | 6576 | BOONE | BOONE | 1959 | 4 | 10 | 0 | 59 |
| SCHULTE | FRANK | T | 23 | 11283 | BOONE | KENTON | 1959 | 6 | 18 | 0 | 59 |
| SCHWER | LAWRENCE | F | 1 | 90 | BOONE | BOONE | 1959 | 1 | 26 | 0 | 59 |
| SHARP | JOHN | � | 9 | 4021 | BOONE | BOONE | 1959 | 3 | 21 | 0 | 59 |
| SHINKLE | OMER | � | 50 | 24976 | BOONE | BOONE | 1959 | 12 | 7 | 0 | 59 |
| SPARKS | CATHERINE | � | 9 | 4024 | BOONE | BOONE | 1959 | 3 | 11 | 0 | 59 |
| SPRAGUE | ANNA | � | 14 | 6580 | BOONE | BOONE | 1959 | 3 | 26 | 0 | 59 |
| STURDIVENT | JOSEPHINE | � | 50 | 24983 | BOONE | BOONE | 1959 | 12 | 8 | 0 | 59 |
| STURGEON | LULA | B | 37 | 18304 | BOONE | BOONE | 1959 | 9 | 23 | 0 | 59 |
| TANNER | ADA | F | 1 | 86 | BOONE | BOONE | 1959 | 1 | 13 | 0 | 59 |
| TANNER | RUFUS | W | 46 | 22794 | BOONE | BOONE | 1959 | 10 | 21 | 0 | 59 |
| TEBELMAN | JEROME | L | 23 | 11285 | BOONE | BOONE | 1959 | 5 | 27 | 0 | 59 |
| TUCKER | LOVELL | L | 23 | 11279 | BOONE | BOONE | 1959 | 5 | 15 | 0 | 59 |
| VAUGHN | MAHALA | � | 9 | 4020 | BOONE | BOONE | 1959 | 3 | 12 | 0 | 59 |
| WASHUM | IDA | F | 28 | 13747 | BOONE | BOONE | 1959 | 7 | 1 | 0 | 59 |
| WEBSTER | EZRA | � | 23 | 11287 | BOONE | GRANT | 1959 | 6 | 15 | 0 | 59 |
| WILSON | BRISTO | S | 33 | 16059 | BOONE | CAMPBELL | 1959 | 8 | 12 | 0 | 59 |
| WILSON | FANNIE | � | 37 | 18308 | BOONE | BOONE | 1959 | 9 | 1 | 0 | 59 |
| WISE | CHARLES | � | 23 | 11284 | BOONE | BOONE | 1959 | 6 | 23 | 0 | 59 |
| WITHAM | CHRISTINE | V | 1 | 85 | BOONE | BOONE | 1959 | 1 | 3 | 0 | 59 |
| WOODWARD | WILLIAM | W | 50 | 24977 | BOONE | BOONE | 1959 | 12 | 7 | 0 | 59 |
| ZEKIND | CLARIBEL | C | 42 | 20606 | BOONE | BOONE | 1959 | 9 | 21 | 0 |
>