Boone County Death Certificates for 1954
| Last name | First name | M/I | Volume | Certificate | Co. of Death | Co. of Residence | YR/Death | MO/Death | Day/Death | Age/death | YR of VOL |
| ABDON | CHARLES | H | 39 | 19031 | BOONE | BOONE | 1954 | 10 | 19 | 73 | 54 |
| ACRA | LELA | � | 4 | 1764 | BOONE | BOONE | 1954 | 2 | 5 | 77 | 54 |
| ALTENHOFEN | LAURA | M | 43 | 21001 | BOONE | BOONE | 1954 | 11 | 5 | 64 | 54 |
| ARVIN | ELIZABETH | R | 52 | 25637 | BOONE | BOONE | 1954 | 12 | 30 | 76 | 54 |
| ATHA | ROSS | � | 1 | 54 | BOONE | BOONE | 1954 | 1 | 6 | 61 | 54 |
| AYLOR | BLANCHE | S | 26 | 12820 | BOONE | BOONE | 1954 | 7 | 8 | 69 | 54 |
| AYLOR | KENNETH | W | 13 | 6136 | BOONE | BOONE | 1954 | 4 | 10 | 61 | 54 |
| BALLARD | EARL | F | 47 | 23226 | BOONE | KENTON | 1954 | 12 | 3 | 27 | 54 |
| BARNES | JOHN | H | 22 | 10539 | BOONE | BOONE | 1954 | 5 | 28 | 80 | 54 |
| BEEMON | JOSHUA | C | 17 | 8305 | BOONE | BOONE | 1954 | 5 | 17 | 86 | 54 |
| BETHEL | ARTHUR | S | 22 | 10538 | BOONE | BOONE | 1954 | 6 | 23 | 81 | 54 |
| BIRKLE | THEODORE | F | 43 | 21005 | BOONE | BOONE | 1954 | 11 | 24 | 71 | 54 |
| BOLES | SUSAN | � | 8 | 3872 | BOONE | BOONE | 1954 | 3 | 28 | 88 | 54 |
| BOLET | EDITH | N | 8 | 3861 | BOONE | BOONE | 1954 | 3 | 17 | 45 | 54 |
| BRODY | MINNIE | � | 8 | 3868 | BOONE | BOONE | 1954 | 2 | 18 | 87 | 54 |
| BUCKLER | HENRY | N | 17 | 8304 | BOONE | BOONE | 1954 | 4 | 2 | 77 | 54 |
| CLONTZ | FANNIE | H | 34 | 16983 | BOONE | BOONE | 1954 | 9 | 8 | 73 | 54 |
| CLORE | MARY | R | 43 | 21004 | BOONE | BOONE | 1954 | 11 | 13 | 97 | 54 |
| COYLE | JUDITH | A | 34 | 16982 | BOONE | BOONE | 1954 | 9 | 22 | U/1 | 54 |
| CROUCH | MYRIX | J | 26 | 12824 | BOONE | BOONE | 1954 | 6 | 29 | 88 | 54 |
| CUNNINGHAM | HENRY | � | 31 | 15012 | BOONE | BOONE | 1954 | 8 | 13 | 65 | 54 |
| DAVIS | ROBERT | L | 4 | 1760 | BOONE | BOONE | 1954 | 2 | 14 | 86 | 54 |
| DAY | MINNIE | V | 22 | 10537 | BOONE | BOONE | 1954 | 6 | 21 | 69 | 54 |
| DEUFEL | ELSE | M | 17 | 8301 | BOONE | BOONE | 1954 | 5 | 2 | 44 | 54 |
| DILLON JR | JOHNEY | B | 26 | 12829 | BOONE | BOONE | 1954 | 6 | 30 | 35 | 54 |
| DOLPH | CHAS | � | 34 | 16986 | BOONE | BOONE | 1954 | 9 | 17 | 79 | 54 |
| DUDGEON | JAMES | L | 8 | 3864 | BOONE | BOONE | 1954 | 2 | 27 | 55 | 54 |
| ELLIOTT | EMMETT | � | 4 | 1762 | BOONE | BOONE | 1954 | 2 | 10 | 59 | 54 |
| EVANS | EDDA | P | 8 | 3866 | BOONE | BOONE | 1954 | 1 | 27 | 93 | 54 |
| EVANS | MARY | A | 39 | 19027 | BOONE | BOONE | 1954 | 10 | 1 | 45 | 54 |
| FAULKNER | WILLIAM | B | 4 | 1765 | BOONE | BOONE | 1954 | 2 | 2 | 57 | 54 |
| FOTHERGILL | JAMES | A | 47 | 23220 | BOONE | BOONE | 1954 | 12 | 27 | 71 | 54 |
| GAINES | CECIL | L | 8 | 3865 | BOONE | BOONE | 1954 | 2 | 27 | 67 | 54 |
| GERWE | LILLIAN | F | 42 | 20999 | BOONE | KENTON | 1954 | 11 | 27 | 64 | 54 |
| GILPIN | ROBERT | T | 39 | 19032 | BOONE | IND | 1954 | 10 | 13 | 53 | 54 |
| GRIDLEY | MAX | T | 43 | 21008 | BOONE | BOONE | 1954 | 11 | 11 | 64 | 54 |
| GRIFFITH | DOROTHY | � | 4 | 1763 | BOONE | BOONE | 1954 | 2 | 13 | 64 | 54 |
| GRUBBS | JOSEPH | � | 34 | 16984 | BOONE | BOONE | 1954 | 9 | 20 | 75 | 54 |
| HALEY | ESTHER | L | 17 | 8307 | BOONE | BOONE | 1954 | 5 | 18 | 36 | 54 |
| HAMMERSMITH | FRED | J | 4 | 1759 | BOONE | BOONE | 1954 | 2 | 1 | 65 | 54 |
| HODGE | ELNORA | � | 17 | 8308 | BOONE | BOONE | 1954 | 5 | 22 | 85 | 54 |
| HOLT | PEGGY | E | 31 | 15010 | BOONE | BOONE | 1954 | 6 | 8 | U/1 | 54 |
| HOLT | WALTER | L | 26 | 12827 | BOONE | KENTON | 1954 | 7 | 24 | 25 | 54 |
| HORTON | ELMER | � | 47 | 23224 | BOONE | BOONE | 1954 | 12 | 5 | 53 | 54 |
| HUDGINS | WILLIAM | L | 17 | 8310 | BOONE | MICHIGAN | 1954 | 5 | 8 | 59 | 54 |
| HUEY | ROBERT | B | 31 | 15009 | BOONE | BOONE | 1954 | 8 | 25 | 92 | 54 |
| HUFFMAN | NOMA | G | 4 | 1767 | BOONE | BOONE | 1954 | 1 | 27 | 77 | 54 |
| HUGHES | ALICE | W | 42 | 21000 | BOONE | BOONE | 1954 | 11 | 24 | 93 | 54 |
| ISAACS | MALCOLM | � | 8 | 3871 | BOONE | BOONE | 1954 | 2 | 23 | 39 | 54 |
| JACK | DAISY | O | 43 | 21002 | BOONE | BOONE | 1954 | 11 | 15 | 79 | 54 |
| JOHNSON | WILLIAM | H | 1 | 52 | BOONE | BREATHITT | 1954 | 1 | 4 | 74 | 54 |
| JOSEPH | KATIE | � | 26 | 12822 | BOONE | BOONE | 1954 | 7 | 16 | 69 | 54 |
| JUDD | KATE | � | 47 | 23218 | BOONE | BOONE | 1954 | 12 | 21 | 80 | 54 |
| KELLY | JAMES | W | 8 | 3870 | BOONE | BOONE | 1954 | 3 | 27 | 92 | 54 |
| KIRKPATRICK | LILLIAN | � | 26 | 12826 | BOONE | BOONE | 1954 | 6 | 28 | 77 | 54 |
| KLASERNER | MINNIE | A | 22 | 10536 | BOONE | BOONE | 1954 | 6 | 1 | 67 | 54 |
| KOSIOL | EDWARD | � | 34 | 16988 | BOONE | KENTON | 1954 | 9 | 18 | 51 | 54 |
| LAMB | MARY | E | 26 | 12823 | BOONE | BOONE | 1954 | 7 | 18 | 65 | 54 |
| LONG | OTTO | C | 4 | 1761 | BOONE | BOONE | 1954 | 2 | 9 | 75 | 54 |
| MAXWELL | CLARENCE | H | 47 | 23221 | BOONE | BOONE | 1954 | 12 | 21 | 75 | 54 |
| MCHENRY | THOMAS | E | 13 | 6128 | BOONE | BOONE | 1954 | 3 | 29 | 89 | 54 |
| MEYER | SARAH | F | 26 | 12825 | BOONE | BOONE | 1954 | 6 | 26 | 90 | 54 |
| MIRICK | SALLIE | � | 43 | 21007 | BOONE | BOONE | 1954 | 11 | 15 | 72 | 54 |
| MITCHELL | JOHN | C | 17 | 8306 | BOONE | BOONE | 1954 | 5 | 12 | 70 | 54 |
| MOSLEY | SHERWOOD | S | 13 | 6134 | BOONE | BOONE | 1954 | 4 | 24 | 12 | 54 |
| ORR | SARAH | M | 43 | 21003 | BOONE | BOONE | 1954 | 11 | 11 | 86 | 54 |
| OSBORNE | ROBERT | E | 8 | 3862 | BOONE | GRANT | 1954 | 2 | 7 | 1 | 54 |
| PARKER | HALLIE | N | 13 | 6126 | BOONE | PENDLETON | 1954 | 4 | 16 | 69 | 54 |
| PHILLIPS | ELIZABETH | � | 31 | 15011 | BOONE | TENN | 1954 | 8 | 2 | 86 | 54 |
| QUIGLEY | ADA | � | 26 | 12821 | BOONE | BOONE | 1954 | 7 | 8 | 69 | 54 |
| RACHAL | MAUDE | N | 39 | 19029 | BOONE | BOONE | 1954 | 10 | 11 | 84 | 54 |
| RENAKER | IRENE | C | 34 | 16985 | BOONE | BOONE | 1954 | 9 | 24 | 67 | 54 |
| RICHIE | CYNTHIA | � | 13 | 6132 | BOONE | OHIO | 1954 | 4 | 10 | 1 | 54 |
| RICHIE | MAXIE | L | 13 | 6131 | BOONE | OHIO | 1954 | 4 | 10 | 23 | 54 |
| RICHIE III | ROY | � | 13 | 6133 | BOONE | OHIO | 1954 | 4 | 10 | 3 | 54 |
| RYLE | CORA | � | 13 | 6130 | BOONE | BOONE | 1954 | 3 | 29 | 78 | 54 |
| SCHEPER | EDWARD | L | 39 | 19028 | BOONE | BOONE | 1954 | 10 | 19 | 66 | 54 |
| SCHULZ | NANCY | � | 13 | 6129 | BOONE | BOONE | 1954 | 4 | 17 | 43 | 54 |
| SCOTHORN | LUTHER | K | 8 | 3867 | BOONE | BOONE | 1954 | 2 | 25 | 76 | 54 |
| SCOTT | SEBERN | B | 8 | 3869 | BOONE | BOONE | 1954 | 2 | 26 | 80 | 54 |
| SHINKLE | CHARLIE | M | 26 | 12828 | BOONE | BOONE | 1954 | 7 | 16 | 54 | 54 |
| SHINKLE | HARRY | � | 34 | 16987 | BOONE | BOONE | 1954 | 9 | 21 | 69 | 54 |
| SHOEMAKER | NELLIE | W | 17 | 8303 | BOONE | CALLOWAY | 1954 | 5 | 14 | 77 | 54 |
| SMITH | GEORGE | A | 4 | 1766 | BOONE | BOONE | 1954 | 2 | 8 | 78 | 54 |
| SMITH | SALLIE | V | 8 | 3863 | BOONE | BOONE | 1954 | 2 | 23 | 68 | 54 |
| SPENCE | LESTER | � | 43 | 21006 | BOONE | BOONE | 1954 | 11 | 3 | 42 | 54 |
| STEPHENSON | JAMES | W | 47 | 23222 | BOONE | BOONE | 1954 | 12 | 16 | 93 | 54 |
| SULLIVAN | ED | � | 22 | 10540 | BOONE | BOONE | 1954 | 6 | 21 | 80 | 54 |
| TANNER | HOWARD | V | 39 | 19026 | BOONE | BOONE | 1954 | 10 | 1 | 74 | 54 |
| TRY | ORA | S | 39 | 19030 | BOONE | BOONE | 1954 | 10 | 21 | 83 | 54 |
| VEST | EFFIE | � | 17 | 8302 | BOONE | BOONE | 1954 | 5 | 21 | 71 | 54 |
| WATERS | MARY | L | 47 | 23219 | BOONE | BOONE | 1954 | 12 | 17 | 86 | 54 |
| WEBB | JURN | � | 13 | 6135 | BOONE | BOONE | 1954 | 4 | 18 | 72 | 54 |
| WEINIG | HELEN | E | 17 | 8309 | BOONE | BOONE | 1954 | 5 | 14 | 56 | 54 |
| WELSH | KATHRYN | B | 47 | 23223 | BOONE | BOONE | 1954 | 12 | 5 | 69 | 54 |
| WEST | REUBEN | M | 1 | 53 | BOONE | BOONE | 1954 | 1 | 6 | 91 | 54 |
| WILSON | GRACE | W | 13 | 6125 | BOONE | BOONE | 1954 | 4 | 13 | 59 | 54 |
| WILSON | SHEBA | R | 22 | 10535 | BOONE | BOONE | 1954 | 6 | 25 | 55 | 54 |
| WINANS | EMMA | � | 47 | 23225 | BOONE | BOONE | 1954 | 12 | 13 | 72 | 54 |
| WITTY | LENA | M | 34 | 16989 | BOONE | BOONE | 1954 | 8 | 29 | 73 | 54 |
| ZERR | CARRIE | � | 13 | 6127 | BOONE | BOONE | 1954 | 4 | 10 | 80 | 5 |
HTMLMarkup" endspan -->