Boone County Death Certificates for 1953
| Last name | First name | M/I | Volume | Certificate | Co. of Death | Co. of Residence | YR/Death | MO/Death | Day/Death | Age/death | YR of VOL |
| ACRA | HARRY | E | 9 | 4326 | BOONE | BOONE | 1953 | 3 | 1 | 86 | 53 |
| ADAMS | ELMER | � | 40 | 19825 | BOONE | IND | 1953 | 10 | 3 | 28 | 53 |
| ALLEN | JOSEPHINE | � | 49 | 24134 | BOONE | BOONE | 1953 | 12 | 9 | 85 | 53 |
| AYLOR | OTTIE | � | 40 | 19819 | BOONE | BOONE | 1953 | 10 | 17 | 81 | 53 |
| BACH | LUTHER | � | 49 | 24137 | BOONE | BOONE | 1953 | 11 | 28 | 62 | 53 |
| BAILEY | ADALINE | M | 19 | 9227 | BOONE | PENDLETON | 1953 | 5 | 7 | 85 | 53 |
| BEACH | THOMAS | � | 14 | 6988 | BOONE | BOONE | 1953 | 2 | 19 | 79 | 53 |
| BEDINGER | BENJAMIN | F | 36 | 17755 | BOONE | BOONE | 1953 | 9 | 15 | 84 | 53 |
| BEELS | JAMES | � | 44 | 21833 | BOONE | OHIO | 1953 | 11 | 14 | 52 | 53 |
| BELL | MINNIE | A | 9 | 4327 | BOONE | BOONE | 1953 | 3 | 4 | 72 | 53 |
| BICKERS | JOHN | P | 4 | 1896 | BOONE | BOONE | 1953 | 1 | 22 | 74 | 53 |
| BICKERS | NORA | J | 9 | 4333 | BOONE | BOONE | 1953 | 2 | 18 | 61 | 53 |
| BOYLE | CHARLES | H | 9 | 4334 | BOONE | NY | 1953 | 3 | 8 | 75 | 53 |
| BRADY | MORTON | J | 4 | 1897 | BOONE | BOONE | 1953 | 1 | 28 | 70 | 53 |
| BROWN | FORREST | � | 14 | 6986 | BOONE | BOONE | 1953 | 4 | 7 | 84 | 53 |
| BURKETT JR | ROY | � | 9 | 4332 | BOONE | BOONE | 1953 | 3 | 11 | U/1 | 53 |
| BURTON | DARRELL | 1 | 28 | 13618 | BOONE | BOONE | 1953 | 6 | 24 | U/1 | 53 |
| CANGANY | THOMAS | J | 23 | 11414 | BOONE | CAMPBELL | 1953 | 6 | 14 | 54 | 53 |
| CARPENTER | CAREY | W | 9 | 4325 | BOONE | BOONE | 1953 | 2 | 28 | 81 | 53 |
| CHAPMAN JR | WILLIAM | H | 23 | 11413 | BOONE | BOONE | 1953 | 6 | 18 | 79 | 53 |
| CLIFFORD | ODELLA | B | 23 | 11415 | BOONE | BOONE | 1953 | 6 | 21 | 65 | 53 |
| CLORE | EDGAR | � | 32 | 15694 | BOONE | BOONE | 1953 | 8 | 9 | 37 | 53 |
| COEN | PETER | M | 44 | 21822 | BOONE | BOONE | 1953 | 10 | 26 | 79 | 53 |
| CONNER | HUBERT | � | 4 | 1898 | BOONE | BOONE | 1953 | 2 | 4 | 80 | 53 |
| CONRAD | NANNIE | D | 40 | 19817 | BOONE | BOONE | 1953 | 9 | 30 | 78 | 53 |
| COY | ALBERT | � | 36 | 17756 | BOONE | BOONE | 1953 | 9 | 1 | 66 | 53 |
| CROPPER | JOHN | K | 1 | 83 | BOONE | BOONE | 1953 | 1 | 4 | 53 | 53 |
| DAULTON | WILLIAM | � | 19 | 9231 | BOONE | BOONE | 1953 | 2 | 15 | 17 | 53 |
| DAVIS | ROLLIE | T | 49 | 24135 | BOONE | BOONE | 1953 | 10 | 28 | 66 | 53 |
| DECK | LAURA | L | 40 | 19822 | BOONE | BOONE | 1953 | 10 | 15 | 68 | 53 |
| DELPH | ARTHUR | � | 44 | 21824 | BOONE | BOONE | 1953 | 10 | 31 | 78 | 53 |
| DUDGEON | OMER | K | 40 | 19827 | BOONE | BOONE | 1953 | 10 | 23 | 57 | 53 |
| DUNN | ARTHUR | � | 44 | 21825 | BOONE | BOONE | 1953 | 11 | 22 | U/1 | 53 |
| EASTON | IDA | P | 4 | 1901 | BOONE | BOONE | 1953 | 2 | 15 | 76 | 53 |
| ELLIS | EMILY | M | 44 | 21823 | BOONE | BOONE | 1953 | 11 | 22 | 81 | 53 |
| FITZHARRIS | BRIDGET | � | 19 | 9226 | BOONE | BOONE | 1953 | 4 | 27 | 87 | 53 |
| FLYNN | GEORGE | W | 40 | 19818 | BOONE | BOONE | 1953 | 10 | 21 | 79 | 53 |
| GARNETT | BESSIE | F | 32 | 15686 | BOONE | BOONE | 1953 | 8 | 24 | 73 | 53 |
| GOODRIDGE | ALICE | M | 40 | 19821 | BOONE | BOONE | 1953 | 9 | 16 | 78 | 53 |
| GROSS | FANNIE | L | 14 | 6987 | BOONE | BOONE | 1953 | 4 | 9 | 71 | 53 |
| GULLION | EZRA | � | 40 | 19824 | BOONE | BOONE | 1953 | 9 | 26 | 47 | 53 |
| GUTMAN | MICHEL | � | 28 | 13617 | BOONE | GRANT | 1953 | 6 | 27 | 88 | 53 |
| GUTMAN | ROY | D | 44 | 21831 | BOONE | BOONE | 1953 | 10 | 24 | 38 | 53 |
| HALE | WILLIAM | R | 32 | 15690 | BOONE | CAMPBELL | 1953 | 8 | 21 | 80 | 53 |
| HALL | LIVIA | A | 44 | 21821 | BOONE | BOONE | 1953 | 11 | 22 | 75 | 53 |
| HEISEL | JESSIE | F | 32 | 15691 | BOONE | BOONE | 1953 | 8 | 29 | 86 | 53 |
| HENSLEY | BLUFORD | � | 40 | 19823 | BOONE | BOONE | 1953 | 10 | 3 | 46 | 53 |
| HOARD | LULU | � | 4 | 1902 | BOONE | BOONE | 1953 | 2 | 7 | 70 | 53 |
| HOLMES | JESSE | L | 23 | 11416 | BOONE | BOONE | 1953 | 6 | 2 | 72 | 53 |
| HOWARD | GEORGE | H | 49 | 24132 | BOONE | BOONE | 1953 | 11 | 23 | 69 | 53 |
| HUBBARD | HERMAN | B | 49 | 24139 | BOONE | BOONE | 1953 | 12 | 8 | 52 | 53 |
| HUFFMAN | JAMES | J | 44 | 21827 | BOONE | BOONE | 1953 | 11 | 12 | 83 | 53 |
| HUGHES | GEORGE | L | 32 | 15689 | BOONE | BOONE | 1953 | 8 | 20 | 84 | 53 |
| HUGHES | SARAH | G | 36 | 17754 | BOONE | BOONE | 1953 | 8 | 31 | 85 | 53 |
| HUNTMAN | MINNIE | L | 14 | 6983 | BOONE | KENTON | 1953 | 1 | 7 | 77 | 53 |
| JEFFERSON | GEORGE | � | 44 | 21829 | BOONE | BOONE | 1953 | 11 | 25 | 39 | 53 |
| JOHNSON | CLARA | A | 44 | 21832 | BOONE | BOONE | 1953 | 11 | 5 | 65 | 53 |
| JONES | MARTHA | E | 49 | 24133 | BOONE | BOONE | 1953 | 12 | 3 | 89 | 53 |
| KANNADY | JOHN | C | 28 | 13616 | BOONE | BOONE | 1953 | 6 | 28 | 73 | 53 |
| KENDALL | MAUD | A | 19 | 9229 | BOONE | BOONE | 1953 | 4 | 29 | 72 | 53 |
| KENNEDY | GEORGE | W | 14 | 6989 | BOONE | BOONE | 1953 | 1 | 22 | 62 | 53 |
| KIDWELL | ROY | � | 32 | 15693 | BOONE | PENDLETON | 1953 | 8 | 16 | 52 | 53 |
| KING | WM | � | 14 | 6990 | BOONE | BOONE | 1953 | 3 | 26 | 91 | 53 |
| KOONS | RICHARD | � | 4 | 1900 | BOONE | BOONE | 1953 | 2 | 24 | 77 | 53 |
| LANTER | FLOYD | E | 4 | 1904 | BOONE | HARRISON | 1953 | 1 | 4 | 30 | 53 |
| LILLARD | ROBERT | E | 19 | 9224 | BOONE | BOONE | 1953 | 4 | 30 | 90 | 53 |
| LOUDEN | FLANE | G | 9 | 4329 | BOONE | BOONE | 1953 | 3 | 19 | 77 | 53 |
| MARSHALL | RICHARD | H | 9 | 4331 | BOONE | BOONE | 1953 | 2 | 15 | 64 | 53 |
| NOEL | LIZZIE | � | 32 | 15687 | BOONE | BOONE | 1953 | 7 | 18 | 60 | 53 |
| PETTIT | IDA | B | 14 | 6984 | BOONE | KENTON | 1953 | 3 | 29 | 83 | 53 |
| POOLE | GRACE | E | 23 | 11417 | BOONE | BOONE | 1953 | 6 | 25 | 67 | 53 |
| POPE | COURTNEY | � | 9 | 4330 | BOONE | BOONE | 1953 | 3 | 21 | 60 | 53 |
| RECTOR | GEORGE | I | 14 | 6981 | BOONE | BOONE | 1953 | 4 | 23 | 45 | 53 |
| RECTOR | GROVER | C | 32 | 15688 | BOONE | BOONE | 1953 | 8 | 13 | 67 | 53 |
| ROBERTS | JERRY | M | 36 | 17753 | BOONE | BOONE | 1953 | 9 | 8 | 63 | 53 |
| ROBERTS | URA | A | 44 | 21830 | BOONE | BOONE | 1953 | 10 | 28 | 73 | 53 |
| ROSS | JAMES | E | 49 | 24138 | BOONE | BOONE | 1953 | 12 | 7 | 72 | 53 |
| ROUSE | NELLIE | H | 40 | 19820 | BOONE | BOONE | 1953 | 10 | 11 | 77 | 53 |
| ROWLAND | SAMUEL | A | 4 | 1905 | BOONE | BOONE | 1953 | 1 | 4 | 67 | 53 |
| RYLE | ELMORE | P | 19 | 9230 | BOONE | BOONE | 1953 | 5 | 8 | 76 | 53 |
| SETTERS | THOMAS | W | 4 | 1903 | BOONE | BOONE | 1953 | 2 | 11 | 67 | 53 |
| SMITH | ANNA | E | 32 | 15692 | BOONE | BOONE | 1953 | 8 | 26 | 86 | 53 |
| SMITH | EDDIE | R | 40 | 19826 | BOONE | BOONE | 1953 | 9 | 30 | 2 | 53 |
| SMITH | MILDRED | M | 1 | 84 | BOONE | BOONE | 1953 | 1 | 20 | 41 | 53 |
| SMITH | MINNIE | G | 9 | 4328 | BOONE | BOONE | 1953 | 3 | 7 | 91 | 53 |
| SNELLING | CHARLIE | � | 4 | 1899 | BOONE | BOONE | 1953 | 2 | 8 | 67 | 53 |
| STEPHENS | NANNIE | M | 14 | 6985 | BOONE | BOONE | 1953 | 3 | 24 | 82 | 53 |
| SUCHANECK | ALBERTINE | � | 40 | 19815 | BOONE | BOONE | 1953 | 9 | 22 | 70 | 53 |
| SUTTON | BEN | O | 44 | 21826 | BOONE | BOONE | 1953 | 11 | 14 | 67 | 53 |
| SUTTON | MARY | A | 19 | 9225 | BOONE | BOONE | 1953 | 5 | 19 | 75 | 53 |
| SUTTON | ROBERT | L | 4 | 1895 | BOONE | BOONE | 1953 | 1 | 15 | 78 | 53 |
| THOMPSON | MARIE | P | 4 | 1894 | BOONE | BOONE | 1953 | 2 | 13 | 57 | 53 |
| TURNER | ARTEMECIA | S | 49 | 24136 | BOONE | BOONE | 1953 | 11 | 24 | 89 | 53 |
| UTZINGER | VALENTINE | � | 44 | 21828 | BOONE | BOONE | 1953 | 11 | 5 | 82 | 53 |
| WAINSCOTT | STEPHEN | D | 14 | 6980 | BOONE | OHIO | 1953 | 4 | 14 | 45 | 53 |
| WALTON | ELIZABETH | C | 14 | 6982 | BOONE | BOONE | 1953 | 1 | 22 | 72 | 53 |
| WATERS | WM | H | 40 | 19816 | BOONE | BOONE | 1953 | 10 | 11 | 61 | 53 |
| WESSELMANN | MINNIE | � | 19 | 9228 | BOONE | BOONE | 1953 | 5 | 3 | 88 | 53 |
| WILSON | MABEL | L | 28 | 13619 | BOONE | BOONE | 1953 | 7 | 11 | 76 | 53< |
MLMarkup" endspan -->