Boone County Death Certificates for 1937
| Last name | First name | M/I | Volume | Certificate | Co. of Death | Co. of Residence | YR/Death | MO/Death | Day/Death | Age/death | YR of VOL |
| ABDON | CAL | G | 36 | 17523 | BOONE | � | 1937 | 7 | 23 | 51 | 37 |
| AERA | WM | C | 46 | 22826 | BOONE | BOONE | 1937 | 9 | 10 | 78 | 37 |
| ALDEN | LUCRETIA | � | 36 | 17517 | BOONE | PETERSBURG | 1937 | 7 | 23 | 84 | 37 |
| ALDEN | MARY | � | 60 | 29930 | BOONE | PETERSBURG | 1937 | 11 | 17 | 74 | 37 |
| ALLEN | RICHARD | R | 60 | 29927 | BOONE | BIG BONE | 1937 | 11 | 20 | 81 | 37 |
| ANDERSON | GEORGE | W | 60 | 29932 | BOONE | � | 1937 | 12 | 12 | 79 | 37 |
| ANDERSON | W | E | 41 | 20121 | BOONE | � | 1937 | 7 | 16 | 73 | 37 |
| ARCHER | SALLIE | � | 55 | 27365 | BOONE | BOONE | 1937 | 11 | 24 | 74 | 37 |
| AVERY | CHARLES | J | 14 | 6502 | BOONE | HEBRON | 1937 | 3 | 24 | 59 | 37 |
| AYLOR | WM | M | 41 | 20119 | BOONE | GRANT | 1937 | 8 | 2 | 59 | 37 |
| BALSLEY | WM | M | 51 | 25063 | BOONE | � | 1937 | 9 | 27 | 76 | 37 |
| BARTELL | ELIZABETH | A | 7 | 3093 | BOONE | � | 1937 | 2 | 9 | 82 | 37 |
| BERTRAM | WILLIAM | � | 51 | 25058 | BOONE | CONSTANCE | 1937 | 10 | 16 | 70 | 37 |
| BINGAMAN | EDWIN | D | 46 | 22824 | BOONE | PETERSBURG | 1937 | 8 | 11 | U/1 | 37 |
| BLUM | EDWARD | J | 13 | 6499 | BOONE | MONTICELLO | 1937 | 2 | 5 | 69 | 37 |
| BOONE | LOUIS | A | 31 | 15148 | BOONE | GRANT | 1937 | 6 | 20 | 85 | 37 |
| CALLANT | KATURA | � | 13 | 6497 | BOONE | FLORENCE | 1937 | 3 | 1 | 82 | 37 |
| CAREY | BRIDGET | � | 51 | 25066 | BOONE | FLORENCE | 1937 | 9 | 20 | 80 | 37 |
| CARPENTER | JAMES | O | 1 | 190 | BOONE | FLORENCE | 1937 | 1 | 21 | 77 | 37 |
| CARPENTER | NATHANIEL | W | 7 | 3089 | BOONE | BOONE | 1937 | 2 | 7 | 62 | 37 |
| CHAPMAN | WILLIAM | D | 36 | 17519 | BOONE | VERONA | 1937 | 7 | 19 | 73 | 37 |
| CLEGG | MARTHA | B | 55 | 27362 | BOONE | UNION | 1937 | 11 | 4 | 55 | 37 |
| CLIFTON | EWELL | H | 1 | 200 | BOONE | � | 1937 | 1 | 29 | 51 | 37 |
| CLORE | ALETHA | J | 20 | 9772 | BOONE | � | 1937 | 3 | 8 | 89 | 37 |
| CLORE | ALICE | M | 26 | 12521 | BOONE | BURLINGTON | 1937 | 5 | 27 | 61 | 37 |
| COMBS | BEULA | D | 31 | 15151 | BOONE | BURLINGTON | 1937 | 6 | 23 | 24 | 37 |
| DAVIS | MAXINE | � | 60 | 29936 | BOONE | BOONE | 1937 | 12 | 19 | U/1 | 37 |
| DAY | JOHN | � | 13 | 6493 | BOONE | � | 1937 | 1 | 31 | 55 | 37 |
| DECK | LAURA | M | 46 | 22827 | BOONE | � | 1937 | 9 | 4 | 11 | 37 |
| DIESS | JOHANNA | V | 13 | 6500 | BOONE | WALTON | 1937 | 1 | 31 | 76 | 37 |
| DOLWICK | FRANK | � | 1 | 201 | BOONE | CONSTANCE | 1937 | 1 | 5 | 41 | 37 |
| DUNCAN | E | W | 46 | 22825 | BOONE | BURLINGTON | 1937 | 9 | 28 | 76 | 37 |
| DUVALL | MOLLY | � | 41 | 20129 | BOONE | � | 1937 | 6 | 9 | U/1 | 37 |
| ELORE | J | H | 1 | 196 | BOONE | FLORENCE | 1937 | 1 | 1 | 82 | 37 |
| FARRELL | MARY | B | 36 | 17518 | BOONE | VERONA | 1937 | 7 | 24 | 61 | 37 |
| FINNELL | WM | M | 60 | 29926 | BOONE | BOONE | 1937 | 12 | 4 | 75 | 37 |
| FLEEK | BERTHA | � | 41 | 20120 | BOONE | � | 1937 | 8 | 16 | 54 | 37 |
| FORD | LIZZIE | � | 7 | 3087 | BOONE | BOONE | 1937 | 2 | 8 | 14 | 37 |
| GARRISON | ELZIE | C | 7 | 3094 | BOONE | BOONE | 1937 | 2 | 7 | 56 | 37 |
| GRAHAM | WILLIAM | T | 60 | 29938 | BOONE | FLORENCE | 1937 | 11 | 13 | 61 | 37 |
| GRAVES | HUBERT | � | 26 | 12523 | BOONE | BOONE | 1937 | 5 | 6 | 85 | 37 |
| HAMILTON | SALLIE | � | 1 | 194 | BOONE | BOONE | 1937 | 1 | 2 | 64 | 37 |
| HARRIS | DOLORES | D | 55 | 27367 | BOONE | � | 1937 | 11 | 26 | 2 | 37 |
| HARTSOUGH | HARRY | W | 20 | 9771 | BOONE | OHIO | 1937 | 4 | 5 | 65 | 37 |
| HAYS | JOHN | B | 51 | 25064 | BOONE | LUDLOW | 1937 | 10 | 2 | 60 | 37 |
| HEIST | MARGARET | � | 31 | 15150 | BOONE | NEW YORK | 1937 | 6 | 28 | 75 | 37 |
| HENSON | JAMES | A | 7 | 3097 | BOONE | BURLINGTON | 1937 | 1 | 21 | U/1 | 37 |
| HODGES | JOSEPH | W | 51 | 25068 | BOONE | BURLINGTON | 1937 | 10 | 28 | U/1 | 37 |
| HODGES | WILLIAM | M | 26 | 12519 | BOONE | UNION | 1937 | 4 | 8 | 63 | 37 |
| HODGES | WM | J | 60 | 29934 | BOONE | � | 1937 | 11 | 17 | 70 | 37 |
| HUBBARD | ZELLAH | R | 1 | 193 | BOONE | BOONE | 1937 | 1 | 23 | 62 | 37 |
| HUDSON | A | S | 41 | 20123 | BOONE | � | 1937 | 8 | 12 | � | 37 |
| JOHNSON | HATTIE | � | 1 | 197 | BOONE | WALTON | 1937 | 1 | 22 | 64 | 37 |
| JONES | ASA | N | 60 | 29935 | BOONE | WALTON | 1937 | 11 | 3 | 82 | 37 |
| KENYON | FANNIE | L | 60 | 29931 | BOONE | CONSTANCE | 1937 | 12 | 14 | 84 | 37 |
| KINMAN | JESSIE | � | 13 | 6498 | BOONE | WALTON | 1937 | 3 | 1 | 87 | 37 |
| KIRTLEY | SAMUEL | � | 60 | 29937 | BOONE | � | 1937 | 12 | 12 | 69 | 37 |
| KREYLICH | GEO | C | 46 | 22823 | BOONE | � | 1937 | 9 | 8 | 81 | 37 |
| LUCAS | WILLIAM | J | 51 | 25067 | BOONE | BOONE | 1937 | 9 | 21 | 75 | 37 |
| LUKE | OLLIE | � | 36 | 17522 | BOONE | RICHMOND | 1937 | 6 | 30 | 50 | 37 |
| LYNCH | MARY | � | 41 | 20122 | BOONE | BURLINGTON | 1937 | 7 | 6 | 87 | 37 |
| LYON | HARRY | C | 36 | 17520 | BOONE | � | 1937 | 7 | 21 | 73 | 37 |
| MCCANDLESS | JOHN | M | 51 | 25062 | BOONE | � | 1937 | 10 | 26 | 48 | 37 |
| MCINTOSH | ROBERT | � | 36 | 17521 | BOONE | BOONE | 1937 | 7 | 2 | 75 | 37 |
| MCQUERY | JAMES | E | 7 | 3086 | BOONE | UNION | 1937 | 2 | 25 | U/1 | 37 |
| MERRICK | BENJ | F | 31 | 15149 | BOONE | UNION | 1937 | 6 | 14 | 64 | 37 |
| MOORE | HALENE | M | 41 | 20124 | BOONE | BIG BONE | 1937 | 8 | 2 | 6 | 37 |
| MOSS | JOHN | M | 20 | 9773 | BOONE | LUDLOW | 1937 | 4 | 11 | 49 | 37 |
| NAPIER | PHYLLIS | J | 55 | 27366 | BOONE | � | 1937 | 11 | 4 | 2 | 37 |
| PEENO | WM | H | 46 | 22822 | BOONE | CONSTANCE | 1937 | 9 | 5 | 69 | 37 |
| POSTON | VIOLA | � | 55 | 27363 | BOONE | FLORENCE | 1937 | 10 | 24 | 43 | 37 |
| POWERS | KATIE | � | 60 | 29924 | BOONE | VERONA | 1937 | 12 | 22 | 68 | 37 |
| PRESSEN | PERRY | � | 7 | 3095 | BOONE | � | 1937 | 2 | 1 | U/1 | 37 |
| RAINES | WM | B | 14 | 6501 | BOONE | BOONE | 1937 | 3 | 8 | 88 | 37 |
| RANKIN | ALCY | � | 51 | 25069 | BOONE | � | 1937 | 10 | 10 | 78 | 37 |
| REGENBOGEN | CHARLES | � | 7 | 3092 | BOONE | HEBRON | 1937 | 2 | 14 | 88 | 37 |
| RIDDLE | CORA | � | 7 | 3096 | BOONE | � | 1937 | 2 | 2 | 59 | 37 |
| RILEY | WM | G | 20 | 9770 | BOONE | COVINGTON | 1937 | 4 | 10 | 26 | 37 |
| ROBINSON | CYRENE | H | 13 | 6494 | BOONE | LUDLOW | 1937 | 3 | 23 | 91 | 37 |
| ROGERS | WILLIS | 2 | 26 | 12524 | BOONE | � | 1937 | 5 | 26 | U/1 | 37 |
| ROOUS | GEORGE | � | 1 | 199 | BOONE | MIDLE CREEK | 1937 | 1 | 30 | 86 | 37 |
| ROSE | WM | V | 51 | 25057 | BOONE | BOONE | 1937 | 10 | 2 | 76 | 37 |
| RYLE | HUBERT | � | 26 | 12518 | BOONE | UNION | 1937 | 4 | 29 | 62 | 37 |
| RYLE | JOHN | W | 51 | 25059 | BOONE | PETERSBURG | 1937 | 9 | 17 | 66 | 37 |
| SANDERS | DAVID | H | 41 | 20127 | BOONE | BURLINGTON | 1937 | 8 | 19 | 72 | 37 |
| SENOUR | FANNIE | � | 1 | 198 | BOONE | UNION | 1937 | 1 | 2 | 67 | 37 |
| SETTER | RAYMOND | R | 31 | 15147 | BOONE | � | 1937 | 6 | 2 | 48 | 37 |
| SHARP | THOMAS | � | 13 | 6495 | BOONE | � | 1937 | 3 | 2 | 78 | 37 |
| SHEARS | FRANCIS | H | 60 | 29929 | BOONE | FLORENCE | 1937 | 12 | 10 | 15 | 37 |
| SHIELDS | NANCY | K | 1 | 192 | BOONE | � | 1937 | 1 | 19 | 52 | 37 |
| SMITH | ANNIE | � | 26 | 12522 | BOONE | HEBRON | 1937 | 5 | 7 | 79 | 37 |
| SNELLING | WM | R | 55 | 27368 | BOONE | BELLEVIEW | 1937 | 11 | 16 | 19 | 37 |
| STANLER | ROY | D | 60 | 29925 | BOONE | � | 1937 | 11 | 26 | 51 | 37 |
| STEPHENSON | GEORGE | L | 7 | 3090 | BOONE | � | 1937 | 2 | 17 | 61 | 37 |
| STOTT | CORA | P | 51 | 25061 | BOONE | PETERSBURG | 1937 | 10 | 24 | 82 | 37 |
| STRAUSBAUGH | ROSE | M | 41 | 20125 | BOONE | BARREN | 1937 | 8 | 4 | U/1 | 37 |
| TANNER | EMMA | D | 41 | 20128 | BOONE | BURLINGTON | 1937 | 8 | 7 | 76 | 37 |
| TANNER | FLORENCE | A | 41 | 20126 | BOONE | FLORENCE | 1937 | 7 | 14 | 62 | 37 |
| TERRILL | MARY | M | 51 | 25065 | BOONE | BOONE | 1937 | 10 | 1 | 79 | 37 |
| THARP | WILLIAM | P | 26 | 12520 | BOONE | � | 1937 | 5 | 10 | 53 | 37 |
| UTZ | LEWIS | T | 26 | 12525 | BOONE | FLORENCE | 1937 | 4 | 12 | 42 | 37 |
| VESEUIUM | LEONARD | � | 7 | 3088 | BOONE | � | 1937 | 2 | 13 | 51 | 37 |
| VEST | LENOARD | � | 51 | 25060 | BOONE | � | 1937 | 10 | 20 | 64 | 37 |
| WALLACE | JAMES | R | 60 | 29933 | BOONE | � | 1937 | 12 | 5 | 78 | 37 |
| WALTON | HARRY | B | 13 | 6496 | BOONE | � | 1937 | 3 | 15 | 60 | 37 |
| WALTON | MAUDE | � | 36 | 17516 | BOONE | � | 1937 | 7 | 23 | 57 | 37 |
| WELLS | LOVA | � | 60 | 29928 | BOONE | LIMABURG | 1937 | 12 | 29 | 78 | 37 |
| WESSELMAN | CONRAD | � | 1 | 182 | BOONE | BIG BOONE RD | 1937 | 12 | 30 | 73 | 38 |
| WINGATE | LINA | � | 55 | 27364 | BOONE | � | 1937 | 11 | 27 | 52 | 37 |
| ZEKIND | SAMUEL | � | 7 | 3091 | BOONE | HEBRON | 1937 | 2 | 20 | <
sitemeter.com/meter.asp?site=sm8suzanne" alt="Site Meter" border=0>