TURNER 3 CEMETERY

photo submitted by Nancy Vance Glover
Transcribed by Richard Matthews
| Location: Go south on 25E just past Ward Chapell School
turn left on Rt 188 follow this to where the road ends
into a right or left turn turn right and back left to church cemetery is in
church yard. |
| Pic | Surname | Given Name | Born | Death | Comments |
| Allen | Lue Ellen | 1934 | 1996 | ||
| Anderson | Donna Kay | 07/21/1973 | 11/05/1975 | ||
| Arnett | Barnett | 08/05/1878 | 08/16/1945 | ||
| Arnett | Brenda Janet | 11/29/1945 | 01/26/1948 | ||
| Arnett | Gracie | 07/08/1907 | 02/09/2000 | ||
| Arnett | John | 07/11/1884 | 01/02/1967 | ||
| Arnett | Marline | 09/17/1941 | 01/31/1942 | ||
| Arnett | Mary | 07/26/1883 | 02/11/1949 | ||
| Arnett | Nelda | 10/28/1937 | 09/17/1938 | ||
| Bailey | Dessie Lee Hurst | 03/30/1914 | 08/19/1949 | ||
| Baker | Mildred Lee | 12/20/1914 | 04/01/1915 | ||
| Barnett | Billy | 11/08/1946 | 09/23/1947 | ||
| Barnett | Cordie E. | 1886 | 1934 | ||
| Barnett | Joel Franklin | 03/07/1861 | 02/18/1942 | ||
| Barnett | Lawrence R. | 08/23/1908 | 04/17/1980 | ||
| Barnett | Lela Mae | 07/30/1947 | 07/30/1947 | ||
| Barnett | Luiza Gulley | 01/11/1879 | 07/03/1923 | ||
| Barnett | R.D. | 02/16/1893 | 09/28/1982 | ||
| Barnett | Sarah E. | no dates | |||
| Barnett | Sudie | 05/31/1897 | 03/26/1936 | ||
| Bartley | Barney G. | 08/30/1924 | 06/29/1947 | ||
| Bartley | Barney L. | 02/12/1890 | 06/11/1970 | ||
| Bartley | Edna Campbell | 05/10/1888 | 04/23/1927 | ||
| Bartley | Infant | 1952 | 1952 | ||
| Bartley | Lonnie M. | 03/24/1885 | 02/07/1961 | ||
| Bartley | Mittie J. | 01/21/1896 | 05/23/1977 | ||
| Bartley | Phalen H. | 1919 | one date | ||
| Bartley | Ted O. | 05/31/1917 | 11/19/1988 | ||
| Bartley | Vina | 1922 | 1997 | ||
| Beason | Bertha Lee | 02/21/1928 | one date | ||
| Beason | Clarence | 11/07/1914 | 02/21/1923 | ||
| Beason | D.P. | 10/23/1869 | 03/21/1933 | ||
| Beason | Estle | 06/24/1917 | 09/14/1985 | ||
| Beason | Isaac McKinley | 12/27/1901 | 03/07/1985 | ||
| Beason | Katherine | 1893 | 1974 | ||
| Beason | Laura | 03/14/1919 | 06/12/1990 | ||
| Beason | Lucy | no dates | |||
| Beason | Martha | 02/02/1884 | 06/30/1950 | ||
| Beason | Mary | 06/21/1869 | 05/29/1912 | ||
| Beason | Rapp | 02/27/1871 | 03/19/1875 | ||
| Beason | Ray | 08/22/1874 | one date | ||
| Beason | Rosa Brooks | 06/05/1904 | one date | ||
| Beason | Timothy Andrew | 07/18/1963 | 07/18/1963 | ||
| Berry | Mildred Darlene | 03/31/1948 | one date | ||
| Betterley | A. William | 03/15/1923 | 01/27/1988 | ||
| Boldin | Anna Mae | 09/04/1941 | 12/29/1942 | ||
| Boldin | Balard | 02/05/1899 | 08/16/1962 | ||
| Boldin | Ballard Jr. | 1923 | 1982 | ||
| Boldin | Bernard G. | 03/20/1915 | 02/28/1989 | ||
| Boldin | Don Lee | 11/17/1952 | 09/09/1972 | ||
| Boldin | Elmer | 11/28/1930 | 02/23/1955 | ||
| Boldin | Goldie C. | 08/28/1919 | one date | ||
| Boldin | Loyd | 09/10/1885 | 01/01/1970 | ||
| Boldin | Luetta | 03/03/1925 | 04/01/1925 | ||
| Boldin | Martha | 02/09/1904 | 04/10/1997 | ||
| Boldin | Pawnee Miracle | 1927 | 1986 | ||
| Boldin | Preston | 02/26/1925 | 07/03/1926 | ||
| Boldin | R.F. | 06/17/1886 | 10/24/1930 | ||
| Brasher | Cordie Denny | 09/18/1873 | 02/18/1960 | ||
| Brasher | Fritz I. | 12/16/1903 | 06/26/1969 | ||
| Brasher | Hettie | 10/02/1898 | 07/02/1929 | ||
| Brucke | (Burke) Elbert | no dates | |||
| Burke | Hulda Janette | 05/18/1895 | 06/30/1989 | ||
| Burke | Ollie Day | 08/18/1919 | 08/11/1982 | ||
| Butler | Allie L. | no dates | |||
| Butler | Marion B. | 07/08/1924 | 08/19/1996 | ||
| Campbell | David Meb | 05/22/1941 | 08/19/1971 | ||
| Campbell | Donald G. | 02/07/1938 | 02/09/1938 | ||
| Campbell | Elisha W. | 01/23/1895 | 11/29/1969 | ||
| Campbell | Henry C. | 12/07/1881 | 04/19/1947 | ||
| Campbell | Hester E. | 12/22/1889 | 09/20/1982 | ||
| Campbell | James Arch | 04/15/1884 | 03/11/1941 | ||
| Campbell | Joyce Fay | 05/15/1940 | 09/26/1945 | ||
| Campbell | Julia E. | 05/24/1864 | 10/26/1962 | ||
| Campbell | Martha | 07/12/1892 | 12/16/1978 | ||
| Campbell | Milburn | 06/10/1861 | 04/25/1931 | ||
| Campbell | Sally J. | 04/07/1918 | 09/11/1988 | ||
| Campbell | Sillus Vester | 10/24/1893 | 09/10/1947 | ||
| Campbell | Verda M. | 09/18/1891 | 03/04/1982 | ||
| Campbell | William | 11/14/1881 | 04/22/1966 | ||
| Campbell | William G. | 04/10/1901 | 05/29/1981 | ||
| Capps | Edith | 06/06/1929 | 07/16/1955 | ||
| Capps | Helen Mae | 07/12/1951 | 12/31/1953 | ||
| Capps | Henry A. | no dates | |||
| Capps | Mabel J. | 09/24/1921 | 04/07/1974 | ||
| Carroll | Bertha L. | 03/20/1907 | 08/23/1992 | ||
| Carroll | C.B. | Cremated | 05/21/1996 | ||
| Carroll | Joe T. | 02/04/1904 | 05/26/1941 | ||
| Clawer | Billie Miracle | 01/31/1915 | 05/16/1940 | ||
| Cody | Fred | 08/25/1914 | 07/11/1984 | ||
| Cody | John Thomas | 10/14/1870 | 03/06/1970 | ||
| Cody | Kellie D. | 05/06/1924 | 03/25/1975 | ||
| Cody | Lillie Mae | 03/20/1890 | 08/26/1977 | ||
| Cody | Rev. Henry J. | 10/01/1917 | 09/29/1991 | ||
| Cody | Robert L. | 05/06/1915 | 05/10/1986 | ||
| Cody | Viola Mae | 08/28/1920 | 02/27/1989 | ||
| Cook | J.C. | 05/11/1856? | 01/31/1986 | ||
| Crawford | A.H. | Civil War no dates |
|||
| Crawford | Betty Jean | 08/12/1930 | 02/06/1981 | ||
| Crawford | Nancy Jane | 09/11/1836 | 01/23/1909 | ||
| Cross | Charty | 10/10/1849 | 10/08/1915 | ||
| Dalton | Woodrow | 09/06/1912 | 02/28/1993 | ||
| Daniels | Sidney L. | 08/09/1964 | 08/28/1993 | ||
| Davis | Donald L. | 11/10/1962 | 08/30/1964 | ||
| Davis | Milo | 1874 | 1942 | ||
| Davis | Virgie Estell | 08/03/1923 | 03/04/1992 | ||
| Davis | Wallace L. | 06/03/1944 | 11/18/1961 | ||
| Day | Hettie E. | 11/06/1888 | 09/23/1969 | ||
| Day | William | 1939 | one date | ||
| Denny | Doyle | 06/06/1914 | 07/09/1986 | ||
| Denny | Escoe A. | 05/31/1918 | 06/30/1989 | ||
| Denny | Gertrude | 05/19/1891 | 01/03/1982 | ||
| Denny | Gobel | 10/19/1937 | 01/31/1993 | ||
| Denny | Joe | 10/31/1890 | 09/11/1946 | ||
| Denny | Mildred | 07/07/1936 | 01/28/1981 | ||
| Denny | William Jack | 03/31/1931 | 01/28/1934 | ||
| Dix | Philip David | 08/14/1943 | 08/16/1943 | ||
| Duggar | Dora | 04/16/1871 | 02/27/1954 | ||
| Edwards | Virginia | 1907 | 1964 | ||
| England | Alvis Howard | 05/07/1891 | 09/11/1971 | ||
| England | Mary Turner | 11/15/1897 | 02/11/1981 | ||
| Fuson | Luther | 06/05/1912 | 03/03/1997 | ||
| Garland | Georgia Bell | 1904 | 1991 | ||
| Garland | James S. | 11/16/1894 | 12/31/1953 | ||
| Garland | Tensley L. | 1921 | 1965 | ||
| Gilbert | John E. | 12/24/1914 | 04/04/1915 | ||
| Goins | Ethel | 02/15/1902 | 12/02/1974 | ||
| Goins | Rev. Oscar | 08/21/1899 | 12/13/1972 | ||
| Green | Agnes Robbins | 12/20/1925 | 05/17/1995 | ||
| Green | Arch | 1887 | 1956 | ||
| Green | Blint Jane | no dates | |||
| Green | Donald E. Sr. | 09/20/1911 | 11/04/1989 | ||
| Green | James | 1860 | 1922 | ||
| Green | John | 10/09/1866 | 05/01/1960 | ||
| Green | Martha | 08/22/1917 | 03/19/1918 | ||
| Green | Mary L. | 04/06/1882 | 07/16/1972 | ||
| Green | Oscar | 12/22/1896 | 11/17/1961 | ||
| Green | Virgil | 10/09/1902 | 10/31/1961 | ||
| Greene | Sarah E. | 02/24/1878 | 04/30/1964 | ||
| Greene | Thomas B. | 06/06/1871 | 11/06/1946 | ||
| Gullatte | Adolphus E. | 07/15/1926 | 11/04/1992 | ||
| Gullatte | Mary E. | 02/14/1932 | one date | ||
| Hacker | Fannie Catherine | 12/27/1911 | 11/15/1990 | ||
| Hargis | Mittie | 12/11/1877 | 12/14/1877 | ||
| Harris | Darkis Smith | 03/29/1947 | 08/02/1969 | ||
| Hawkins | Lawrence W. | 03/22/1932 | 07/05/1976 | ||
| Helton | Vada | 02/13/1913 | 02/14/1995 | ||
| Hendrickson | Gladys I. | 05/08/1935 | one date | ||
| Hendrickson | Lillie Alice | 10/12/1899 | 03/14/1956 | ||
| Hendrickson | William C. | 03/09/1915 | 12/07/1989 | ||
| Hensley | Elder Mike | 07/10/1860 | 05/30/1941 | ||
| Hensley | Emma | 06/11/1910 | 02/09/1964 | ||
| Hensley | Luther | 1900 | 1948 | ||
| Hensley | Nellie | 1909 | 1982 | ||
| Hensley | Sallie | 03/17/1878 | 12/28/1950 | ||
| Hensley | Sarah B. | 12/11/1885 | 03/11/1971 | ||
| Henson | Greta Renee | 09/27/1967 | 01/07/1992 | ||
| Hicks | Blanche | 09/28/1926 | 01/09/1971 | ||
| Hillier | Ivan Wesley | 05/26/1934 | 12/27/1981 | ||
| Hoskins | Allie Mae | 07/02/1904 | 04/21/1937 | ||
| Hoskins | Bessie Miracle | 01/08/1897 | 07/08/1936 | ||
| Hoskins | Brown Lee | 08/01/1912 | 03/07/1994 | ||
| Hoskins | Dillard | 10/06/1894 | 06/16/1939 | ||
| Hoskins | Julius | 11/27/1924 | 12/09/1992 | ||
| Hoskins | Lucille | 04/20/1913 | 02/09/1995 | ||
| Hoskins | Millard D. (MD) | 03/04/1880 | 09/04/1941 | ||
| Hoskins | Rachel | 1830 | one date | ||
| Howard | Amy E. | 11/10/1987 | 11/10/1987 | ||
|
|
Howard | Quamany | 1855 | 1937 | submitted by Carl and Jean Redmond |
| Hurst | Alene | 1953 | 1969 | ||
| Hurst | Edna | 08/21/1910 | 03/30/1965 | ||
| Hurst | Infant | 1954 | 1954 | ||
| Hurst | Infant | 1957 | 1957 | ||
| Hurst | Infant | no dates | |||
| Hurst | J.A. | 1866 | 1867 | ||
| Hurst | James Ishmael | 03/29/1913 | 02/13/1965 | ||
| Hurst | James O. | 11/03/1881 | 02/13/1959 | ||
| Hurst | John | no dates | |||
| Hurst | Linnie B. | 08/19/1892 | 08/15/1969 | ||
| Hurst | Luther S. | 09/23/1909 | 07/26/1995 | ||
| Hurst | M.C. | 08/10/1861 | 07/03/1862 | ||
| Hurst | Maggie B. | 1916 | 1972 | ||
| Hurst | Marsh C. | 02/08/1882 | 06/09/1957 | ||
| Hurst | Mary | 09/24/1853 | 01/29/1873 | ||
| Hurst | Matilda B. | 09/11/1885 | 02/27/1969 | ||
| Hurst | Paulette | 1948 | 1963 | ||
| Hurst | Squire | no dates | |||
| Hurst | Thelma | 02/07/1920 | 11/19/1994 | ||
| Ingram | Dora | 1886 | one date | ||
| Ingram | Dora C. | 12/11/1900 | 07/03/1962 | ||
| Ingram | George Martin | 12/20/1893 | 12/27/1957 | ||
| Ingram | Luther | 03/08/1908 | 01/30/1976 | ||
| Ingram | Mae | 05/25/1908 | 10/21/1992 | ||
| Ingram | Morat | 1875 | 1953 | ||
| Ingram | Rosa Lee | 10/27/1933 | 06/18/1935 | ||
| Ingram | Walter Houston | 02/21/1924 | 12/02/1983 | ||
| Johnson | Abigal | 08/30/1843 | 04/24/1875 | ||
| Johnson | Clara J. | 1934 | 1977 | ||
| Johnson | Clesty C. | 01/11/1897 | 12/17/1965 | ||
| Johnson | James | 11/04/1840 | 09/19/1892 | ||
| Johnson | James N. | 02/19/1870 | 11/02/1881 | ||
| Johnson | Julian P. | 08/01/1913 | 08/26/1974 | ||
| Johnson | Mary J. | 06/27/1882 | 10/21/1949 | ||
| Johnson | Myrtel | 07/29/1883 | 08/12/1883 | ||
| Johnson | Pneumon E. | 05/17/1868 | 08/29/1891 | ||
| Johnson | Robert | 1921 | 1951 | ||
| Johnson | Sally | 1955 | 1975 | ||
| Johnson | Sim A. | 01/07/1873 | 08/08/1932 | ||
| Johnson | William L. | 03/19/1898 | 02/17/1964 | ||
| Johnson | Wilma | 1924 | 1951 | ||
| Jones | Eb | 09/24/1880 | 08/19/1953 | ||
| Jones | William Albert | 09/21/1883 | sameas Eb | ||
| Jones | Grace E | 05/07/1906 | 03/17/1988 | ||
| Jones | Margaret | 1851 | 1926 | ||
| Kelly | C. | no dates | |||
| Kelly | J.A. | no dates | |||
| Lambert | Thomas | 1933 | 1995 | ||
| Lee | Andrew | 02/24/1906 | 01/02/1970 | ||
| Lee | Dora Pittman | 03/01/1882 | 10/31/1964 | ||
| Lee | Doris Avis Ann | 1937 | 1957 | ||
| Lee | Jim Henry | 1901 | 1939 | ||
| Lee | John James | 01/17/1876 | 12/01/1963 | ||
| Lester | Paris C. | 01/12/1908 | 05/05/1956 | ||
| Lester | Roscoe | 10/28/1919 | 08/18/1972 | ||
| Lester | Stella | 01/20/1921 | 08/06/1992 | ||
| Lester | Sudie | 07/01/1894 | 08/16/1952 | ||
| Lester | Thomas C. | 07/04/1885 | 01/03/1964 | ||
| Marcum | Estal H. | 02/06/1914 | 06/15/1920 | ||
| McBee | C.F. | 07/14/1884 | 05/30/1921 | ||
| McBee | Fannie B. | 08/13/1912 | 04/12/1921 | ||
| McBee | Freddie | 05/05/1936 | 05/06/1937 | ||
| McBee | James Jr. | 04/02/1924 | 08/13/1933 | ||
| McBee | Jim | 02/13/1878 | 05/08/1939 | ||
| McBee | Tine | 05/06/1850 | 02/09/1928 | ||
| McBee | Tommie | 11/13/1932 | 07/18/1937 | ||
| Miracle | Abraham H. | 05/22/1875 | 08/17/1928 | ||
| Miracle | Alta | 03/27/1912 | 01/01/1995 | ||
| Miracle | Andrew | 07/21/1895 | 09/29/1918 | ||
| Miracle | Clifford B. | 06/02/1911 | 02/25/1970 | ||
| Miracle | Curtis | 11/25/1921 | 04/02/1968 | ||
| Miracle | Delorise | 08/24/1939 | 10/19/1944 | ||
| Miracle | James A. | 05/26/1882 | 07/03/1947 | ||
| Miracle | Kathrene | 11/24/1899 | 07/12/1936 | ||
| Miracle | Levi H. | 01/23/1872 | 03/14/1965 | ||
| Miracle | Mack H. | 05/16/1918 | 04/25/1995 | ||
| Miracle | Margie | 03/20/1937 | 10/05/1953 | ||
| Miracle | Mary L. | 10/26/1881 | 10/31/1925 | ||
| Miracle | Mildred G. | 08/28/1914 | 02/11/1969 | ||
| Miracle | Mona Faye | 08/24/1934 | 01/19/1944 | ||
| Miracle | Nancy | 04/10/1877 | 01/04/1951 | ||
| Miracle | Nathniel | 12/13/1897 | 11/01/1918 | ||
| Miracle | Rachel Boldin | 11/14/1891 | 07/25/1978 | ||
| Miracle | Roland Lee | 11/28/1938 | 03/02/1974 | ||
| Miracle | Roy A. | 06/04/1913 | one date | ||
| Miracle | Sylvania Arnett | 01/16/1873 | 02/24/1959 | ||
| Miracle | Thenia | 04/12/1908 | 12/18/1992 | ||
| Miracle | Vernon Leo | 05/26/1934 | 08/03/1934 | ||
| Miracle | William | 03/30/1906 | 01/07/1979 | ||
| Niedzeliski | Rickie | 1963 | 1969 | ||
| Osborne | Nora E. | 05/15/1901 | 03/06/1989 | ||
| Osborne | William C. | 12/19/1875 | 11/26/1958 | ||
| Overton | P.H. | 11/04/1918 | 09/05/1919 | ||
| Parker | Bea | no dates | |||
| Parker | Gary D. | 04/17/1949 | 05/05/1964 | ||
| Parker | Patsy Ann | 05/09/1942 | 12/14/1942 | ||
| Parker | Ruby E. | 06/23/1920 | 04/15/1956 | ||
| Parks | Robert Edgar | 07/05/1898 | 03/10/1964 | ||
| Parks | W.M. | 03/08/1908 | 07/25/1943 | ||
| Parris | John | 02/21/1964 | one date | ||
| Partin | Cordie Ann | 04/16/1871 | 06/11/1903 | ||
| Partin | James E. | 11/18/1860 | 05/07/1919 | ||
| Payne | Sallie | 09/16/1870 | 03/05/1920 | ||
| Peace | Eller Davis | 05/12/1913 | 09/04/1975 | ||
| Peace | Martha K. | 09/01/1869 | 02/25/1965 | ||
| Peace | Rev. J. H. | 11/07/1868 | 11/19/1949 | ||
| Poindexter | Johnny L. | 1964 | 1964 | ||
| Pressnell | Verda Lee | 02/16/1908 | 02/19/1970 | ||
| Pridemore | Matilda J. Wilson | 1850 | 1927 | ||
| Quillen | Clyde Clarence | 05/26/1926 | 10/18/1941 | ||
| Quillen | Etta | 09/28/1893 | 08/27/1981 | ||
| Quillen | Gregory Leon | 08/20/1958 | 08/13/1983 | ||
| Quillen | Mary E. | 11/01/1904 | one date | ||
| Quillen | Noah W. | 07/11/1883 | 07/18/1953 | ||
| Quillen | Ollie R. Good | 08/06/1902 | 11/04/1979 | ||
| Quillen | Rex | 02/20/1924 | one date | ||
| Quillen | Robert H. | 08/08/1879 | 02/15/1920 | ||
| Quillen | Robert R. | 11/07/1901 | 04/24/1983 | ||
| Quillen | Victoria Simpson | 1876 | 1947 | ||
| Quillen | William Grant | 1882 | 1951 | ||
| Rainey | James C. | 09/10/1921 | 01/23/1945 | ||
| Rainey | Myrtle | 11/23/1903 | 09/09/1922 | ||
|
|
Redmond | Ethel | 03/31/1915 | 06/18/1995 | submitted by Carl and Jean Redmond |
|
|
Redmond | J.P."Pink" | 1868 | 1938 | submitted by Carl and Jean Redmond |
|
|
Redmond | Tyler | 06/23/1917 | 02/25/1978 | submitted by Carl and Jean Redmond |
| Reed | Delbert O. | 11/22/1893 | 12/07/1912 | ||
| Reed | Lawarence D. | 04/25/1927 | 02/16/1930 | ||
| Richardson | Bertha | 1921 | 1961 | ||
| Robbins | Alvis | 1900 | 1937 | ||
| Robbins | Astifinio | 04/07/1909 | 10/28/1992 | ||
| Robbins | Barbara | 04/27/1891 | 07/23/1946 | ||
| Robbins | Charity Hurst | 12/23/1886 | 11/25/1956 | ||
| Robbins | Chester Jr. | 05/07/1934 | one date | ||
| Robbins | Clendell | 08/28/1916 | 10/21/1962 | ||
| Robbins | Elder J. A. | 10/29/1889 | 11/30/1958 | ||
| Robbins | Eloise | no dates | |||
| Robbins | Eva K. | 09/20/1939 | 11/04/1995 | ||
| Robbins | Ewell | 12/13/1915 | 01/16/1941 | ||
| Robbins | Floyd | 1906 | 1945 | ||
| Robbins | Glessie | no dates | |||
| Robbins | Grant | 08/25/1905 | 03/29/1963 | ||
| Robbins | James M. | 08/22/1903 | 05/27/1948 | ||
| Robbins | Janette | no dates | |||
| Robbins | Joe Houston | 1900 | 1967 | ||
| Robbins | Josephine | 03/10/1920 | 03/09/1941 | ||
| Robbins | Martin | 03/01/1932 | 02/12/1987 | ||
| Robbins | Mary | 1875 | 1938 | ||
| Robbins | Mary Jane | 11/28/1896 | one date | ||
| Robbins | North M. | 10/13/1896 | 01/29/1980 | ||
| Robbins | Pauline | no dates | |||
| Robbins | Rev. E. B. | 1874 | 1949 | ||
| Robbins | Rosie E. | 12/10/1903 | 11/20/1984 | ||
| Robbins | Theodore | 01/05/1915 | 07/28/1982 | ||
| Robbins | Vesta Lee | 1905 | 1978 | ||
| Robbins | Ward | 06/27/1911 | 02/14/1987 | ||
| Robbins | William Garfield | 01/10/1881 | 09/30/1961 | ||
| Robbins | William O. | 1916 | 1952 | ||
| Robbins | William S. | 11/11/1936 | one date | ||
| Robbins | Zora Lee | 09/01/1898 | 11/20/1968 | ||
| Sampson | Mark Christopher | 08/07/1967 | 08/10/1967 | ||
| Scriven | Annie Beason | 01/15/1906 | 04/03/1988 | ||
| Simpson | Clark | 04/19/1894 | 10/26/1913 | ||
| Smith | Daisy Mae | 1922 | 1985 | ||
| Smith | Elmer J. | 02/07/1920 | 04/01/1940 | ||
| Smith | Eva Fuson | 11/05/1924 | 11/05/1924 | ||
| Smith | Infant | no dates | |||
| Smith | Infant | no dates | |||
| Smith | Lloyd E. | 02/21/1922 | 09/06/1945 | ||
| Smith | Margaret A. | 06/13/1921 | 02/12/1923 | ||
| Sperry | Deborah Faye | 06/03/1954 | 04/03/1989 | ||
| Step | Elizabeth | 08/10/1847 | 04/15/1900 | ||
| Thacker | Edwin | 12/09/1919 | 06/05/1993 | ||
| Thacker | Eva Mae | 11/25/1919 | one date | ||
| Thacker | Herschel | 02/02/1887 | 07/15/1950 | ||
| Thacker | Infant | 04/13/1936 | 04/13/1936 | ||
| Thacker | Infant | 10/01/1942 | 10/01/1942 | ||
| Thacker | Lula | 03/22/1902 | 08/14/1919 | ||
| Thacker | Walter Edwin | 05/12/1945 | 03/07/1956 | ||
| Thomas | Beaulie A. | 07/25/1916 | 08/06/1916 | ||
| Thomas | Hubert Lee | 07/25/1916 | 07/25/1916 | ||
| Thomas | Marsh B. | 08/11/1888 | 05/22/1944 | ||
| Thompson | Carrie | 03/17/1921 | 09/05/1988 | ||
| Thompson | Carrie B. | 03/17/1921 | 09/05/1988 | ||
| Thompson | Vernon | 10/07/1912 | 10/20/1986 | ||
| Turner | C. G. | 10/26/1873 | 12/21/1953 | ||
| Turner | C. W. | 03/18/1878 | 12/25/1901 | ||
| Turner | Deborah J. Kellems | 01/31/1871 | 06/03/1947 | ||
| Turner | Dorcas | 06/10/1844 | 07/15/1909 | ||
| Turner | Emly | 09/07/1866 | 02/06/1920 | ||
| Turner | Estill W. | 08/13/1938 | 12/04/1987 | ||
| Turner | Floyd Preston | 08/01/1901 | 04/06/1935 | ||
| Turner | George | 02/22/1904 | 03/13/1970 | ||
| Turner | James | 1881 | 1947 | ||
| Turner | James Thomas | 10/15/1886 | 04/16/1965 | ||
| Turner | John | ? | no dates | ||
| Turner | Laura | 1896 | 1942 | ||
| Turner | Leoda H. | 07/17/1908 | 02/21/1981 | ||
| Turner | Martha | 08/11/1880 | 05/05/1939 | ||
| Turner | Rev. Preston | 04/01/1840 | 07/20/1905 | ||
| Turner | Rosa Bell | 01/01/1884 | 04/03/1905 | ||
| Turner | Stella | 12/12/1895 | 06/18/1907 | ||
| Turner | William C. | 1900 | 1951 | ||
| VanBever | Eliza Jane | 03/27/1886 | 07/07/1970 | ||
| VanBever | George | 02/27/1823 | 09/07/1908 | ||
| VanBever | Infant | 06/13/1913 | 06/13/1913 | ||
| VanBever | James B. | 10/10/1877 | 10/03/1943 | ||
| VanBever | John | 06/05/1862 | 11/16/1886 | ||
| VanBever | Margaret | 02/25/1887 | 06/30/1960 | ||
| VanBever | Mary | 01/16/1828 | 03/19/1905 | ||
| VanBever | Nevadia Pittman | 10/21/1895 | 10/01/1975 | ||
| VanBever | Samuel | 06/20/1872 | 07/13/1959 | ||
| VanBever | W.M. | 1870 | 1928 | ||
| VanBever | Wm. | 12/16/1845 | 11/11/1879 | ||
|
|
Vance | George | 05/30/1867 | 10/02/1955 | s/o John Henry Vance & Nancy "Blair"
Vance h/o Mary Webb Vance * Additional Info Submitted by Nancy Vance Glover |
|
|
Vance | Mary (Webb) | 10/11/1869 | 11/26/1949 | w/o George Vance *
Additional
Info Submitted by Nancy Vance Glover |
| Vanover | Arvil | 09/14/1931 | 06/22/1941 | ||
| Weston | Ernest C. | 08/15/1912 | 12/25/1996 | ||
| Wheeler | Charles W. | 09/22/1934 | 08/18/1995 | ||
| Whittle | Gertrude | 01/13/1924 | 01/13/1924 | ||
| Whittle | Gertrude | 11/06/1885 | 02/06/1937 | ||
| Whittle | Lewis H. | 04/24/1882 | 03/23/1960 | ||
| Wilson | Bertha Jane | 09/22/1905 | 12/14/1994 | ||
| Wilson | Charles C. | 07/12/1880 | 06/01/1914 | ||
| Wilson | Donnie Ray | 04/06/1954 | 04/04/1955 | ||
| Wilson | Edgar L. | 03/29/1890 | 09/21/1980 | ||
| Wilson | Elijah | 02/10/1861 | 01/10/1929 | ||
| Wilson | Elisha G. | 10/19/1862 | 03/18/1941 | ||
| Wilson | Elizzabeth | 07/04/1833 | 02/19/1916 | ||
| Wilson | Ewing | 05/15/1905 | 01/28/1963 | ||
| Wilson | Finley Chadwick | 09/17/1944 | 09/21/1944 | ||
| Wilson | Frank F. | 05/28/1871 | 07/22/1965 | ||
| Wilson | Hattie Jane | 06/18/1893 | 03/18/1965 | ||
| Wilson | Ida H. | 06/16/1918 | one date | ||
| Wilson | J.H. | 10/16/1905 | 10/02/1907 | ||
| Wilson | James Harvey | 09/23/1868 | 04/11/1929 | ||
| Wilson | John H. | 07/04/1875 | 12/12/1949 | ||
| Wilson | Judge B. | 06/11/1893 | 01/26/1956 | ||
| Wilson | Laura B. | 01/06/1886 | 10/29/1948 | ||
| Wilson | Lee G. | 03/18/1919 | one date | ||
| Wilson | Lee Gaston Jr. | 02/18/1952 | 03/17/1981 | ||
| Wilson | Leonard | 07/11/1908 | 06/03/1971 | ||
| Wilson | Lloyd Wesley | 04/27/1912 | 02/07/1967 | ||
| Wilson | Lucy H. | 09/14/1876 | 12/19/1950 | ||
| Wilson | Marshall Calloway | 02/22/1852 | 07/20/1935 | ||
| Wilson | Martha | no dates | |||
| Wilson | Martha Louise | 11/20/1897 | 10/18/1959 | ||
| Wilson | Mintlee J. | 07/11/1917 | one date | ||
| Wilson | Nancy Catherine | 08/26/1873 | 01/03/1961 | ||
| Wilson | R. | 11/22/1838 | 04/07/1900 | ||
| Wilson | Rev. R.D. | 06/17/1877 | 07/11/1948 | ||
| Wilson | Rev. Sanders S. | 10/19/1858 | 09/23/1940 | ||
| Wilson | Rev. Woodrow | 10/16/1940 | 08/02/1984 | ||
| Wilson | Richard H. | 05/08/1892 | 05/24/1976 | ||
| Wilson | Rinda Hoskins | 1897 | 1937 | ||
| Wilson | Robert M. | 10/02/1906 | 03/21/1944 | ||
| Wilson | Sarah E. | 01/22/1875 | 11/06/1954 | ||
| Wilson | Sarah E. | 10/03/1865 | 06/11/1929 | ||
| Wilson | William Robert | 10/17/1921 | 11/26/1984 | ||
| Wilson | Wm. | 02/24/1913 | 10/25/1957 | ||
| Wright | Dan | no dates | |||
| Wright | Large | no dates | |||
| Yates | Clarence | 12/27/1943 | one date | ||
| Yates | Ester | 01/28/1911 | one date | ||
| Yates | Henry | 03/17/1906 | 02/06/1977 | ||
| Yates | Robert Ancel | 02/25/1950 | 07/28/1969 |