1880 United States Federal Census - Central Kentucky Lunatic Asylum
The top header shows what is listed in each column of this census. If you see (sic) listed after an entry, it simply means 'looks like'. [sic • \’sik\ adverb [Latin] (circa 1859): intentionally so written — used after a printed word or passage to indicate that it is exactly as printed or to indicate that it exactly reproduces an original.]
|
Cities |
Dwelling # | Family # | Name of Person | Personal Description | Month, if born this year | Relationship to Head of Household | Civil Condition | Married during year | Occupation | Sickness or Disability | Health | Education | Nativity | ||||||||||||||
| Street # | House # | Race | Sex | Age | Single | Married | Widowed | Profession | # of months unemployed this year | Blind | Deaf and Dumb | Idiotic | Insane | Crippled or Bedridden | Attended School | Cannot Read | Cannot Write | Place Of Birth | Father Place of Birth | Mother Place of Birth | |||||||
| - | - | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
State: Kentucky, County: Jefferson, City: Anchorage, Page 33, Enumeration Date: 22 Jun 1880, Central Kentucky Lunatic Asylum, Signed by S. M. Woodsmall
|
Cities |
D # | F # | Name of Person | Description | Month born | Relation to HOH | Civil Condition | Married during year | Occupation | Sickness | Health | Education | Nativity | ||||||||||||||
| St. | H # | R | Sex | Age | Single | Married | Widowed | Prof | # of months | Blind | Deaf and Dumb | Idiotic | Insane | Crippled or Bedridden | Attended School | Cannot Read | Cannot Write | POB | F POB | M POB | |||||||
| - | - | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 240 | 262 | Gale, Robert H. | W | M | 52 | M | MD | Kentucky | |||||||||||||||||||
| _____, Mary | W | F | 24 | Matron | Kentucky | ||||||||||||||||||||||
| _____, Henry B. | W | M | 19 | Clerk R. B. Office | Kentucky | ||||||||||||||||||||||
| Reller (Keller ?), James "Jim" | W | M | 25 | S | MD | Kentucky | Alabama | Kentucky | |||||||||||||||||||
| Ramsey, John R. | W | M | 28 | S | MD | Georgia | S. Car. | S. Car. | |||||||||||||||||||
| Brown, William B. | W | M | 24 | S | Ward Attendant | Kentucky | Kentucky | Kentucky | |||||||||||||||||||
| Ernest, William F. | W | M | 24 | S | Ward Attendant | Missouri | France | Missouri | |||||||||||||||||||
| Stratton, Joseph | W | M | 36 | S | Shoemaker | Kentucky | Kentucky | Kentucky | |||||||||||||||||||
| Wadkins, Charles P. | W | M | 23 | S | Ward Attendant | Maryland | Maryland | Kentucky | |||||||||||||||||||
| Barnes, Stephen | W | M | 31 | M | Engineer | Ohio | Pennsylvania | Ohio | |||||||||||||||||||
| Christie, James | W | M | 23 | S | Fireman | Canada | Canada | Canada | |||||||||||||||||||
| Paul, Michael | W | M | 22 | S | Ward Attendant | Kentucky | Pennsylvania | Virginia | |||||||||||||||||||
| Schaich, John | W | M | 22 | S | Ward Attendant | Ohio | Germany | Germany | |||||||||||||||||||
| Neumeyer, Jacob | W | M | 23 | S | Brick Mason | Kentucky | Bavaria | Bavaria | |||||||||||||||||||
| Neumeyer, Jacob | W | M | 46 | M | Brick Mason | Bavaria | Bavaria | Bavaria | |||||||||||||||||||
| Callaway, Coleman | W | M | 49 | W | Coachman | I | I | Kentucky | Kentucky | Kentucky | |||||||||||||||||
| Duffy, Joseph H. | W | M | 26 | S | Night Watchman | England | Ireland | Ireland | |||||||||||||||||||
| Clucy (sic), Daniel | W | M | 36 | W | Ward Attendant | Louisiana | Prussia | Prussia | |||||||||||||||||||
| Butler, John | W | M | 19 | S | Dining Room Worker | I | Kentucky | Ireland | Ireland | ||||||||||||||||||
| Whalen, John | W | M | 22 | S | Kitchen Worker | Kentucky | Ireland | Ireland | |||||||||||||||||||
| Chappell, Harry | W | M | 18 | S | Waiter Table | Indiana | Kentucky | Kentucky | |||||||||||||||||||
| Butler, Richard | W | M | 16 | S | Waiter Table | I | Kentucky | Ireland | Ireland | ||||||||||||||||||
| Dinst, John | W | M | 18 | S | Kitchen Work | Barden | Barden | Barden | |||||||||||||||||||
| Concansion, John | W | M | 18 | S | Gardner | Indiana | Ireland | Ireland | |||||||||||||||||||
| Duff, Joshua | M | M | 24 | W | Dining Room Servant | Kentucky | Kentucky | Kentucky | |||||||||||||||||||
| Ahern, Andy | W | M | 29 | S | Laborer | Ireland | Ireland | Ireland | |||||||||||||||||||
| Tomlinson, James | W | M | 28 | S | Butcher | Kentucky | Maryland | Maryland | |||||||||||||||||||
| Gibson, Albert | B | M | 21 | S | Porter | Kentucky | Kentucky | Missouri | |||||||||||||||||||
| Bigger, Henry C. | W | M | 30 | S | Painter | Georgia | Georgia | Georgia | |||||||||||||||||||
| Merritt, Margaret | W | F | 45 | W | Seamstress | Kentucky | Vermont | R. I. | |||||||||||||||||||
| Hody, Adah | W | F | 34 | W | Ward Attendant | Indiana | Pennsylvania | N. Car. | |||||||||||||||||||
| Cain, Mary | W | F | 27 | S | Cook | Virginia | Ireland | Ireland | |||||||||||||||||||
| Gallaher, Mary | W | F | 19 | S | House Girl | Kentucky | Ireland | Virginia | |||||||||||||||||||
| Boman (Roman ?), Mary E. | W | F | 46 | W | Ward Attendant | Tennessee | Kentucky | Virginia | |||||||||||||||||||
| Burnett, Unknown | W | M | 28 | S | Ward Attendant | Kentucky | Kentucky | Kentucky | |||||||||||||||||||
| Needham, Anna | W | F | 35 | S | Ward Attendant | Ireland | Ireland | Ireland | |||||||||||||||||||
| Joesler, Cris | W | M | 30 | S | Dairyman | Switzerland | Switzerland | Switzerland | |||||||||||||||||||
| Ellis, James R. | W | M | 23 | S | Ward Attendant | Kentucky | Kentucky | Kentucky | |||||||||||||||||||
| Tinimons, Mary | W | F | 26 | S | Ward Attendant | Kentucky | Ireland | Ireland | |||||||||||||||||||
| Oursler, William | W | M | 30 | S | Gardner | Pennsylvania | Maryland | Pennsylvania | |||||||||||||||||||
| Stone, David | W | M | 35 | S | Receiver | Tennessee | N. Car. | N. Car. | |||||||||||||||||||
| Hall, Ida | W | F | 22 | S | Ward Attendant | Maryland | Maryland | Maryland | |||||||||||||||||||
| Jones, Maud | W | F | 23 | S | Airtent (sic) Seamstress | Indiana | Wales | Ohio | |||||||||||||||||||
| Lau, Eller | W | F | 20 | S | Ward Attendant | Tennessee | Tennessee | Tennessee | |||||||||||||||||||
| Davis, Fanny | M | F | 28 | W | Ward Attendant | Kentucky | Kentucky | Kentucky | |||||||||||||||||||
| French, Maggy | M | F | 24 | S | Ward Attendant | Indiana | Kentucky | Kentucky | |||||||||||||||||||
| Stancliff, Carry | W | F | 40 | W | Laundress | New York | New York | New York | |||||||||||||||||||
State: Kentucky, County: Jefferson, City: Anchorage, Page 34, Enumeration Date: 23 Jun 1880, Central Kentucky Lunatic Asylum, Signed by S. M. Woodsmall
|
Cities |
D # | F # | Name of Person | Description | Month born | Relation to HOH | Civil Condition | Married during year | Occupation | Sickness | Health | Education | Nativity | ||||||||||||||
| St. | H # | R | Sex | Age | Single | Married | Widowed | Prof | # of months | Blind | Deaf and Dumb | Idiotic | Insane | Crippled or Bedridden | Attended School | Cannot Read | Cannot Write | POB | F POB | M POB | |||||||
| - | - | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Cinett, Bridgett | W | F | 21 | S | Wash & Iron | Kentucky | Ireland | Ireland | |||||||||||||||||||
| O'rourk, Anna | W | F | 21 | S | Ironing | I | I | Kentucky | Ireland | Ireland | |||||||||||||||||
| Ryne, Mary | W | F | 22 | S | Wash & Iron | Kentucky | Ireland | Ireland | |||||||||||||||||||
| Ryne, Margaret | W | F | 42 | W | Laundry | Ireland | Ireland | Ireland | |||||||||||||||||||
| Maxwell, Mary | W | F | 33 | W | Laundry | Ireland | Ireland | Ireland | |||||||||||||||||||
| Faherty, Mary | W | F | 28 | S | Laundry | Ireland | Ireland | Ireland | |||||||||||||||||||
| Flinn, Bridgett | W | F | 27 | S | Laundry | Ireland | Ireland | Ireland | |||||||||||||||||||
| Hall, Louisa | B | F | 49 | M | Cook | I | I | Kentucky | Virginia | Virginia | |||||||||||||||||
| Unreadable, Bell | W | F | 26 | W | Asst. Matron | Kentucky | Kentucky | Kentucky | |||||||||||||||||||
| Claber, Allen | B | M | 24 | S | Ward Attendent | I | I | Kentucky | Kentucky | Kentucky | |||||||||||||||||
| Bennett, Charles | W | M | 52 | Patient | M | I | Kentucky | ||||||||||||||||||||
| Blankenship, John B. | W | M | 27 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Chism, Alonzo | W | M | 36 | Patient | M | I | Kentucky | ||||||||||||||||||||
| Colby, John H. (or W.) | W | M | 51 | Patient | W | I | New York | ||||||||||||||||||||
| Coke, Peter | W | M | 49 | Patient | M | I | Germany | Germany | Germany | ||||||||||||||||||
| Deatheridge, J. H. | W | M | 56 | Patient | W | I | Kentucky | ||||||||||||||||||||
| Engler, John | W | M | 55 | Patient | M | Manufacturer of Mort | I | Germany | Germany | Germany | |||||||||||||||||
| Gains, William S. | W | M | 28 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Glahan, George | W | M | 35 | Patient | M | I | Germany | Germany | Germany | ||||||||||||||||||
| Hickey, Vincent | W | M | 50 | Patient | M | I | Germany | Germany | Germany | ||||||||||||||||||
| Hill, James | W | M | 28 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Hager, Hilbry | W | M | 25 | Patient | M | I | Kentucky | ||||||||||||||||||||
| Johnson, Alexander | W | M | 40 | Patient | M | I | Kentucky | ||||||||||||||||||||
| Jaimon, Henry | W | M | 31 | Patient | S | I | Louisiana | ||||||||||||||||||||
| Jinkins, Samuel | W | M | 32 | Patient | M | I | England | ||||||||||||||||||||
| Koch, Jacob S. | W | M | 30 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Lane, Elisha | W | M | 64 | Patient | M | I | Kentucky | ||||||||||||||||||||
| Mason, James C. | W | M | 32 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Mudd, John B. | W | M | 24 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Mitibeler, Henry | W | M | 21 | Patient | S | I | Kentucky | ||||||||||||||||||||
| McDugle, Benjamin L. | W | M | 41 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Erenst, William | W | M | 52 | Patient | S | I | Germany | ||||||||||||||||||||
| McDowell, James | W | M | 24 ? | Patient | S | I | Kentucky | ||||||||||||||||||||
| Reeding (sic), Joseph | W | M | 44 | Patient | M | I | Germany | ||||||||||||||||||||
| Notley, William | W | M | 42 | Patient | S | I | Ireland | ||||||||||||||||||||
| Oldham, Andrew J. | W | M | 56 | Patient | S | Farmer | I | Kentucky | |||||||||||||||||||
| Penny, H. C. | W | M | 53 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Roller, Charles | W | M | 39 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Purdy, James K. | W | M | 21 | Patient | S | I | Kentucky | Kentucky | |||||||||||||||||||
| Crawford, John C. | W | M | 21 | Patient | S | I | Kentucky | Kentucky | Kentucky | ||||||||||||||||||
| Ryan, Thomas | W | M | 60 | Patient | W | I | Ireland | Ireland | Ireland | ||||||||||||||||||
| Schuckman, Fred | W | M | 26 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Schuckman, Leo | W | M | 35 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Sams, Coced (sic) | W | M | 33 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Robinson, Samuel P. | W | M | 43 | Patient | S | I | Kentucky | Kentucky | Kentucky | ||||||||||||||||||
| Schiling, Jacob | W | M | 40 | Patient | S | I | Germany | Germany | Germany | ||||||||||||||||||
| Stroman, Jacob | W | M | 40 | Patient | M | I | Kentucky | ||||||||||||||||||||
| Shirley, Andrew E. | W | M | 44 | Patient | M | Baptist Preacher | I | Kentucky | Kentucky | Kentucky | |||||||||||||||||
| Thomas, John A. | W | M | 27 | Patient | M | I | Kentucky | ||||||||||||||||||||
| Tabor, John D. | W | M | 41 | Patient | M | I | Kentucky | ||||||||||||||||||||
State: Kentucky, County: Jefferson, City: Anchorage, Page 35, Enumeration Date: 23 Jun 1880, Central Kentucky Lunatic Asylum, Signed by S. M. Woodsmall
|
Cities |
D # | F # | Name of Person | Description | Month born | Relation to HOH | Civil Condition | Married during year | Occupation | Sickness | Health | Education | Nativity | ||||||||||||||
| St. | H # | R | Sex | Age | Single | Married | Widowed | Prof | # of months | Blind | Deaf and Dumb | Idiotic | Insane | Crippled or Bedridden | Attended School | Cannot Read | Cannot Write | POB | F POB | M POB | |||||||
| - | - | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Young, Phillipp | W | M | 45 | Patient | M | I | Kentucky | ||||||||||||||||||||
| Harrington, John D. | W | M | 38 | Patient | S | I | Virginia | Virginia | Virginia | ||||||||||||||||||
| Blankenship, WIlliam G. | W | M | 29 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Boon, Monroe | W | M | 30 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Cass, George W. | W | M | 46 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Camineel, John | W | M | 54 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Cummel, Alex S. | W | M | 34 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Clapp, Edward | W | M | 36 | Patient | M | I | Kelouisana (sic) | ||||||||||||||||||||
| Dervin, Clavin | W | M | 55 | Patient | M | I | Kentucky | ||||||||||||||||||||
| Gall, John | W | M | 45 | Patient | I | Germany | Germany | Germany | |||||||||||||||||||
| Green, Thomas L. | W | M | 28 | Patient | S | I | Kentucky | Kentucky | Kentucky | ||||||||||||||||||
| Graves, William J. | W | M | 30 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Howell, William | W | M | 36 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Harris, John | W | M | 33 | Patient | M | I | Ireland | ||||||||||||||||||||
| Howard, Benjamin | W | M | 27 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Holman, Adam | W | M | 73 | Patient | M | I | Germany | ||||||||||||||||||||
| Jacobs, Felix | W | M | 26 | Patient | S | I | Kentucky | Kentucky | Kentucky | ||||||||||||||||||
| Jacobs, William C. | W | M | 28 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Johnson, Alexander | W | M | 40 | Patient | S | I | Kentucky | ||||||||||||||||||||
| James, William E. | W | M | 30 | Patient | S | I | New York | ||||||||||||||||||||
| Kennedy, Mike | W | M | 30 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Linda, Joseph | W | M | 55 | Patient | M | I | Germany | ||||||||||||||||||||
| Laterly, Jacob | W | M | 32 | Patient | S | I | Germany | ||||||||||||||||||||
| Marshall, Lee | W | M | 29 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Moor, SImpson | W | M | 24 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Melton, William F. | W | M | 23 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Maddox, George | W | M | 47 | Patient | M | I | Kentucky | ||||||||||||||||||||
| McQullin, George | W | M | 45 | Patient | M | I | Kentucky | ||||||||||||||||||||
| Borch, John | W | M | 38 | Patient | M | I | Kentucky | ||||||||||||||||||||
| Cheatham, James O. | W | M | 43 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Cox, Woodson J. | W | M | 35 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Cash, Ignatious | W | M | 30 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Dunbar, William | W | M | 32 | Patient | S | I | Virginia | ||||||||||||||||||||
| Hill, James H. | W | M | 44 | Patient | M | I | Kentucky | ||||||||||||||||||||
| Hunt, Willis | W | M | 33 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Hurt, Selby | W | M | 47 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Haywood, William | W | M | 34 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Ireland, George | W | M | 26 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Loyle, King S. | W | M | 32 | Patient | S | I | Kentucky | Kentucky | Kentucky | ||||||||||||||||||
| Lain, T. B. | W | M | 60 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Monteel, Charles | W | M | 32 | Patient | S | I | Germany | ||||||||||||||||||||
| Maney (Money ?), Harrison | W | M | 57 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Mathews, Andrew | W | M | 35 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Shockiney, Richard | W | M | 38 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Smith, Samuel | W | M | 56 | Patient | M | I | Kentucky | ||||||||||||||||||||
| Scott, George W. | W | M | 38 | Patient | M | I | Kentucky | ||||||||||||||||||||
| Williams, Thomas M. | W | M | 42 | Patient | S | I | Kentucky | ||||||||||||||||||||
| McCovings, Henry | W | M | 38 | Patient | I | Kentucky | |||||||||||||||||||||
| Oakes, James F. | W | M | 36 | Patient | M | I | Indiana | ||||||||||||||||||||
| Penn, James | W | M | 47 | Patient | M | Farmer | I | Kentucky | |||||||||||||||||||
State: Kentucky, County: Jefferson, City: Anchorage, Page 36, Enumeration Date: 24 Jun 1880, Central Kentucky Lunatic Asylum, Signed by S. M. Woodsmall
|
Cities |
D # | F # | Name of Person | Description | Month born | Relation to HOH | Civil Condition | Married during year | Occupation | Sickness | Health | Education | Nativity | ||||||||||||||
| St. | H # | R | Sex | Age | Single | Married | Widowed | Prof | # of months | Blind | Deaf and Dumb | Idiotic | Insane | Crippled or Bedridden | Attended School | Cannot Read | Cannot Write | POB | F POB | M POB | |||||||
| - | - | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Parrish, James | W | M | 41 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Riley, Patrick | W | M | 34 | Patient | S | I | Ireland | ||||||||||||||||||||
| Steidel, George | W | M | 60 | Patient | M | I | Germany | ||||||||||||||||||||
| Scott, John G. | W | M | 41 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Stone, Alfred | W | M | 31 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Stone, James | W | M | 30 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Satterwhite, Charles | W | M | 34 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Thone (sic), Theodore | W | M | 30 | Patient | S | I | Germany | ||||||||||||||||||||
| Arnold, John Jr. | W | M | 32 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Adams, Granderson | W | M | 58 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Burns, William | W | M | 28 | Patient | S | I | New York | ||||||||||||||||||||
| Bremer, John | W | M | 49 | Patient | S | I | Prussia | ||||||||||||||||||||
| Bartley, Fritz | W | M | 40 | Patient | I | Germany | |||||||||||||||||||||
| Blair, William | W | M | 32 | Patient | I | Kentucky | |||||||||||||||||||||
| Bush, George | W | M | 71 | Patient | M | I | N. Car. | ||||||||||||||||||||
| Conrad, George | W | M | 32 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Coffer, Monroe | W | M | 43 | Patient | I | Kentucky | |||||||||||||||||||||
| Coffer, Thomas | W | M | 25 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Cooper, William W. | W | M | 31 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Crain, D. P. | W | M | 41 | Patient | M | I | Kentucky | ||||||||||||||||||||
| Dankin, Elijah | W | M | 40 | Patient | M | I | Kentucky | ||||||||||||||||||||
| Decker, William | W | M | 31 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Douglas, Miles | W | M | 37 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Ellmore, Mathew C. | W | M | 30 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Fracis, Charles A. | W | M | 24 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Furgeson, Joseph | W | M | 37 | Patient | M | I | Kentucky | ||||||||||||||||||||
| Ford, John L. | W | M | 49 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Grever, William | W | M | 29 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Ginn, James D. | W | M | 30 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Greenwell, John | W | M | 38 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Greggs, John | W | M | 33 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Hunt, Andrew J | W | M | 22 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Heiz, Christopher | W | M | 38 | Patient | I | Germany | Germany | Germany | |||||||||||||||||||
| Hentsinger, George W. | W | M | 21 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Hoopper, William | W | M | 32 | Patient | S | I | Kentucky | ||||||||||||||||||||
| H (K) arban, Manassen (sic) | W | M | 39 | Patient | I | Kentucky | |||||||||||||||||||||
| Lockwood, John | W | M | 25 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Manly, Edward | W | M | 28 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Maddox, Thomas E. | W | M | 38 | Patient | M | I | Kentucky | ||||||||||||||||||||
| O'Brien, D. B. | W | M | 31 | Patient | S | I | Kentucky | ||||||||||||||||||||
| O'Connel, Daniel | W | M | 42 | Patient | I | Kentucky | |||||||||||||||||||||
| Perry, John | W | M | 62 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Rogers, Samuel | W | M | 29 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Rice, John | W | M | 25 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Read (sic), John | W | M | 32 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Stach, Michael | W | M | 44 | Patient | I | Ireland | |||||||||||||||||||||
| Sellers, David | W | M | 43 | Patient | I | Kentucky | |||||||||||||||||||||
| Schaife, Hervy (sic) | W | M | 45 | Patient | S | I | Prussia | ||||||||||||||||||||
| Smith, Hoy | W | M | 23 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Toombs, John W. | W | M | 23 | Patient | S | I | Kentucky | ||||||||||||||||||||
State: Kentucky, County: Jefferson, City: Anchorage, Page 37, Enumeration Date: 25 Jun 1880, Central Kentucky Lunatic Asylum, Signed by S. M. Woodsmall
|
Cities |
D # | F # | Name of Person | Description | Month born | Relation to HOH | Civil Condition | Married during year | Occupation | Sickness | Health | Education | Nativity | ||||||||||||||
| St. | H # | R | Sex | Age | Single | Married | Widowed | Prof | # of months | Blind | Deaf and Dumb | Idiotic | Insane | Crippled or Bedridden | Attended School | Cannot Read | Cannot Write | POB | F POB | M POB | |||||||
| - | - | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Willson, Joseph H. | W | M | 22 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Wiles, Williams | W | M | 32 | Patient | S | I | Germany | ||||||||||||||||||||
| Wolf, Fred | W | M | 27 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Wren, Patrick | W | M | 32 | Patient | S | I | Ireland | ||||||||||||||||||||
| Askins, Lewis | W | M | 65 | Patient | M | I | Kentucky | ||||||||||||||||||||
| Bull, Britain | W | M | 40 | Patient | W | I | Ireland | ||||||||||||||||||||
| Burke, Mike | W | M | 60 | Patient | M | I | Ireland | ||||||||||||||||||||
| Crawley, Daniel | W | M | 28 | Patient | S | I | Ireland | ||||||||||||||||||||
| Clark, Richard T. | W | M | 32 | Patient | S | I | Tennessee | ||||||||||||||||||||
| Connelley, Michael | W | M | 30 | Patient | I | Ohio | |||||||||||||||||||||
| Darnell, George | W | M | 27 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Dodson, Jefree (sic) | W | M | 63 | Patient | M | I | Kentucky | ||||||||||||||||||||
| Elliott, Ervin | W | M | 49 | Patient | M | I | Kentucky | ||||||||||||||||||||
| Furgeson, Joseph | W | M | 37 | Patient | M | I | Germany | ||||||||||||||||||||
| Hager, John | W | M | 62 | Patient | S | I | Ireland | ||||||||||||||||||||
| Harmon, E. | W | M | 30 | Patient | I | Kentucky | |||||||||||||||||||||
| Cainnifick, Edward | W | M | 35 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Gilfoyl, Michael | W | M | 30 | Patient | S | I | Ireland | ||||||||||||||||||||
| Kelly, Thomas | W | M | 30 | Patient | I | Kentucky | |||||||||||||||||||||
| Loucks, Charles L. | W | M | 30 | Patient | S | I | New York | ||||||||||||||||||||
| Luther, Abraham | W | M | 61 | Patient | M | I | New York | ||||||||||||||||||||
| Matthews, Mark | W | M | 60 | Patient | I | Pennsylvania | |||||||||||||||||||||
| Matthews, Andrew | W | M | 25 | Patient | S | I | Kentucky | ||||||||||||||||||||
| McManis, William | W | M | 36 | Patient | I | Kentucky | |||||||||||||||||||||
| Newall, Edward | W | M | 24 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Prell, Godfrey | W | M | 67 | Patient | M | I | Germany | ||||||||||||||||||||
| See, Garett | W | M | 44 | Patient | M | I | Kentucky | ||||||||||||||||||||
| Smith, John | W | M | 71 | Patient | M | I | Kentucky | ||||||||||||||||||||
| Vest, John | W | M | 32 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Bridges, David | B | M | 45 | Patient | S | I | Kentucky | ||||||||||||||||||||
| McGaughey, David | B | M | 34 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Murrill, Green | B | M | 31 | Patient | M | I | Kentucky | ||||||||||||||||||||
| Booker, Henry | B | M | 32 | Patient | M | I | Kentucky | ||||||||||||||||||||
| Jordan, Henry | B | M | 37 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Owens, Isaac | B | M | 39 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Owens, Henry | B | M | 34 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Ross, Jack | B | M | 49 | Patient | M | I | Kentucky | ||||||||||||||||||||
| Hile, Jack (or Hite ?) | B | M | 36 | Patient | M | I | Kentucky | ||||||||||||||||||||
| Sutton, Jack | B | M | 29 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Evans, James | B | M | 23 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Boyd, Jacob | B | M | 39 | Patient | M | I | Ohio | ||||||||||||||||||||
| Dawstan, John | M | M | 28 | Patient | M | I | Kentucky | ||||||||||||||||||||
| Field, John | B | M | 37 | Patient | M | I | Kentucky | ||||||||||||||||||||
| Reuck, Liter | M | M | 36 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Murrell, Palmer | B | M | 39 | Patient | S | I | Kentucky | ||||||||||||||||||||
| Willson, Robert | B | M | 43 | Patient | M | I | Kentucky | ||||||||||||||||||||
| Fleming, Thomas | B | M | 45 | Patient | I | Kentucky | |||||||||||||||||||||
| Jordan, Edward | B | M | 36 | Patient | I | Kentucky | |||||||||||||||||||||
| McCawley, Ann (sic) | B | F | 38 | Patient | M | I | Kentucky | ||||||||||||||||||||
| Johnson, Ann | B | F | 50 | Patient | M | I | Kentucky | ||||||||||||||||||||
